Income
Balance Sheet
Cash Flow
The income statement indicates a company's financial performance measured over a reporting period. Performance is assessed by summarising how the business incurs its revenues, expenses and net profit or loss incurred over the period. It's also called the P&L statement
Over the last 5 years, revenue has grown at a yearly rate of 28.82%, vs industry avg of 5.76%
Over the last 5 years, market share increased from 0.4% to 1.14%
Over the last 5 years, net income has grown at a yearly rate of 48.06%, vs industry avg of 4.54%
Financial Year | FY 2013 | FY 2014 | FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 |
---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 325.44 | 472.96 | 367.60 | 743.28 | 1,059.45 | 1,397.40 | 2,028.81 | 2,231.17 | 2,617.10 | 3,758.75 |
Raw Materials | 157.70 | 243.75 | 119.67 | 283.09 | 408.87 | 546.24 | 0.00 | 892.64 | 1,185.65 | 1,791.91 |
Power & Fuel Cost | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.01 | 1.73 | 0.99 | 2.20 | 5.56 |
Employee Cost | 20.85 | 21.30 | 20.73 | 29.96 | 40.79 | 76.14 | 119.42 | 112.27 | 110.79 | 129.88 |
Selling & Administrative Expenses | 1.68 | 2.51 | 3.03 | 2.84 | 4.73 | 9.71 | 17.37 | 16.62 | 18.33 | 23.51 |
Operating & Other expenses | 98.28 | 152.66 | 177.68 | 346.87 | 477.21 | 551.56 | 1,571.39 | 842.31 | 809.54 | 1,090.47 |
EBITDA | 46.93 | 52.74 | 46.49 | 80.52 | 127.85 | 212.74 | 318.90 | 366.34 | 490.59 | 717.42 |
Depreciation/Amortization | 14.17 | 13.39 | 17.15 | 18.34 | 25.60 | 53.92 | 75.45 | 75.64 | 84.43 | 85.10 |
PBIT | 32.76 | 39.35 | 29.34 | 62.18 | 102.25 | 158.82 | 243.45 | 290.70 | 406.16 | 632.32 |
Interest & Other Items | 12.72 | 13.56 | 15.82 | 15.99 | 18.88 | 40.06 | 49.03 | 59.77 | 94.16 | 117.70 |
PBT | 20.04 | 25.79 | 13.52 | 46.19 | 83.37 | 118.76 | 194.42 | 230.93 | 312.00 | 514.62 |
Taxes & Other Items | 6.55 | 8.62 | 4.30 | 16.02 | 29.96 | 34.49 | 67.06 | 64.33 | 75.34 | 134.59 |
Net Income | 13.49 | 17.17 | 9.22 | 30.17 | 53.41 | 84.27 | 127.36 | 166.60 | 236.66 | 380.03 |
EPS | 3.27 | 3.75 | 2.02 | 6.05 | 9.88 | 14.14 | 19.54 | 25.56 | 36.31 | 58.31 |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 0.00 | 0.80 | 1.00 |
Payout ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.03 | 0.00 | 0.02 | 0.02 |
Investor Presentation
Intrinsic ValueIntrinsic value is the calculated value of the company and may differ from current stock price. If intrinsic value > current price, price increase is expected in the future to reduce the gap and vice-versa
Current price is less than the intrinsic value