Income
Balance Sheet
Cash Flow
The income statement indicates a company's financial performance measured over a reporting period. Performance is assessed by summarising how the business incurs its revenues, expenses and net profit or loss incurred over the period. It's also called the P&L statement
Financial Year | FY 2012 | FY 2013 | FY 2014 | FY 2015 | FY 2016 | FY 2017 | FY 2018 |
---|---|---|---|---|---|---|---|
Total Revenue | 545.10 | 335.04 | 72.44 | 50.06 | 31.12 | 6.81 | 5.65 |
Raw Materials | 325.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 69.27 |
Power & Fuel Cost | 0.40 | 0.27 | 0.22 | 0.13 | 0.41 | 0.03 | |
Employee Cost | 38.67 | 24.33 | 24.14 | 25.45 | 13.80 | 2.25 | |
Selling & Administrative Expenses | 18.58 | 27.63 | 6.10 | 5.92 | 5.02 | 2.78 | |
Operating & Other expenses | 23.85 | 185.07 | 554.45 | 101.13 | 30.57 | 3.58 | |
EBITDA | 138.54 | 97.74 | -512.47 | -82.57 | -18.68 | -1.83 | -63.62 |
Depreciation/Amortization | 54.39 | 38.93 | 32.73 | 47.73 | 0.99 | 0.67 | 1.70 |
PBIT | 84.15 | 58.81 | -545.20 | -130.30 | -19.67 | -2.50 | -65.32 |
Interest & Other Items | 51.58 | 26.67 | 5.55 | 62.34 | 0.06 | 0.02 | 0.00 |
PBT | 32.57 | 32.14 | -550.75 | -192.64 | -19.73 | -2.52 | -65.32 |
Taxes & Other Items | -3.62 | 5.71 | -5.67 | -5.37 | -0.10 | -0.08 | -0.08 |
Net Income | 36.19 | 26.43 | -545.08 | -187.27 | -19.63 | -2.44 | -65.24 |
EPS | 3.40 | 2.29 | -44.00 | -15.12 | -1.58 | -0.20 | -5.27 |
DPS | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Payout ratio | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Intrinsic ValueIntrinsic value is the calculated value of the company and may differ from current stock price. If intrinsic value > current price, price increase is expected in the future to reduce the gap and vice-versa
Insufficient Data