Best Shares Under ₹10 in India (2025)
Shares below 10 rupees are often seen as high-risk, high-reward investments that can offer significant growth potential, especially when chosen carefully. Here's the list of shares below Rs.10 based on market cap.

Best Shares Below ₹10 in India (2025)
Shares Below Rs. 10
List of shares below Rs. 10 listed in NSE.
last updated at 6:30 AM IST
Showing 1 - 20 of 112 results
last updated at 6:30 AM IST
NameStocks (112)↓ | ↓Sub-SectorSub-Sector↓ | ↓Market CapMarket Cap↓ | ↓Close PriceClose Price↓ | ↓PE RatioPE Ratio↓ | ↓1M Return1M Return↓ | ↓6M Return6M Return↓ | ↓1Y Return1Y Return↓ | ↓PB RatioPB Ratio↓ | ↓Return on EquityReturn on Equity↓ | ↓ROCEROCE↓ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Vodafone Idea LtdIDEA | Telecom ServicesTelecom Services | 72,589.8372,589.83 | 6.706.70 | -2.32-2.32 | -7.98-7.98 | -14.43-14.43 | -47.04-47.04 | -0.70-0.70 | -- | -3.55-3.55 | |
2. | RattanIndia Power LtdRTNPOWER | Power GenerationPower Generation | 5,289.555,289.55 | 9.859.85 | 23.8423.84 | 4.364.36 | -26.11-26.11 | -13.60-13.60 | 1.121.12 | 3,042.663,042.66 | 8.438.43 | |
3. | GTL Infrastructure LtdGTLINFRA | Telecom InfrastructureTelecom Infrastructure | 1,729.231,729.23 | 1.351.35 | -1.98-1.98 | -8.72-8.72 | -36.62-36.62 | -12.90-12.90 | -0.34-0.34 | -- | -1.18-1.18 | |
4. | Unitech LtdUNITECH | Real EstateReal Estate | 1,506.991,506.99 | 5.765.76 | -0.45-0.45 | -6.43-6.43 | -38.98-38.98 | -45.14-45.14 | -0.30-0.30 | -- | 15.4715.47 | |
5. | Rama Steel Tubes LtdRAMASTEEL | Building Products - PipesBuilding Products - Pipes | 1,433.001,433.00 | 9.229.22 | 49.2149.21 | 0.850.85 | -30.15-30.15 | -25.04-25.04 | 4.134.13 | 9.549.54 | 15.6115.61 | |
6. | Salasar Techno Engineering LtdSALASAR | Iron & SteelIron & Steel | 1,402.141,402.14 | 8.128.12 | 26.4826.48 | -9.05-9.05 | -53.49-53.49 | -58.14-58.14 | 3.113.11 | 12.4412.44 | 23.0423.04 | |
7. | Media Matrix Worldwide LtdMMWL | AdvertisingAdvertising | 958.30958.30 | 8.468.46 | 190.90190.90 | 8.558.55 | -57.59-57.59 | -53.64-53.64 | 3.313.31 | 2.332.33 | 4.454.45 | |
8. | Vakrangee LimitedVAKRANGEE | Outsourced servicesOutsourced services | 957.54957.54 | 8.848.84 | 143.56143.56 | -15.24-15.24 | -64.53-64.53 | -63.45-63.45 | 5.915.91 | 3.043.04 | 6.086.08 | |
9. | Steel Exchange India LtdSTEELXIND | Iron & SteelIron & Steel | 948.53948.53 | 7.927.92 | 87.1887.18 | -3.31-3.31 | -27.07-27.07 | -41.76-41.76 | 1.431.43 | -11.67-11.67 | 7.877.87 | |
10. | Dish TV India LtdDISHTV | Cable & D2HCable & D2H | 904.06904.06 | 4.914.91 | -0.46-0.46 | -11.48-11.48 | -60.11-60.11 | -68.73-68.73 | -0.33-0.33 | -- | 3.703.70 | |
11. | Jaiprakash Associates LtdJPASSOCIAT | ConglomeratesConglomerates | 775.65775.65 | 3.163.16 | -0.58-0.58 | -18.97-18.97 | -52.12-52.12 | -81.08-81.08 | -0.29-0.29 | -- | -1.15-1.15 | |
12. | Vertoz LtdVERTOZ | AdvertisingAdvertising | 722.75722.75 | 8.488.48 | 45.7745.77 | -1.40-1.40 | -49.19-49.19 | -78.11-78.11 | 4.554.55 | 12.0912.09 | 10.9910.99 | |
13. | Sarveshwar Foods LtdSARVESHWAR | Packaged Foods & MeatsPackaged Foods & Meats | 597.08597.08 | 6.106.10 | 35.5835.58 | -6.33-6.33 | -35.59-35.59 | -27.81-27.81 | 2.362.36 | 7.197.19 | 17.9217.92 | |
14. | GVK Power & Infrastructure LtdGVKPIL | AirportsAirports | 525.88525.88 | 3.333.33 | 25.7825.78 | 1.191.19 | -35.47-35.47 | -67.19-67.19 | 0.930.93 | 4.024.02 | 20.2920.29 | |
15. | Sakuma Exports LtdSAKUMA | Commodities TradingCommodities Trading | 514.21514.21 | 3.283.28 | 12.8612.86 | 29.8429.84 | -19.41-19.41 | -39.59-39.59 | 1.071.07 | 8.938.93 | 10.4010.40 | |
16. | Nandan Denim LtdNDL | TextilesTextiles | 507.40507.40 | 3.523.52 | 11.2911.29 | -2.15-2.15 | -38.25-38.25 | -6.75-6.75 | 0.870.87 | 7.997.99 | 15.4215.42 | |
17. | Mishtann Foods LtdMISHTANN | FMCG - FoodsFMCG - Foods | 483.85483.85 | 4.494.49 | 1.401.40 | -4.78-4.78 | -69.27-69.27 | -74.58-74.58 | 0.880.88 | 98.7398.73 | 62.8662.86 | |
18. | Evexia Lifecare LtdEVEXIA | Fertilizers & Agro ChemicalsFertilizers & Agro Chemicals | 473.09473.09 | 2.522.52 | 345.32345.32 | -1.89-1.89 | -39.28-39.28 | 0.790.79 | 3.663.66 | 1.251.25 | 0.290.29 | |
19. | Vikas Lifecare LtdVIKASLIFE | Plastic ProductsPlastic Products | 425.41425.41 | 2.292.29 | 30.3030.30 | -15.60-15.60 | -48.77-48.77 | -54.20-54.20 | 0.890.89 | 3.463.46 | 3.983.98 | |
20. | Filatex Fashions LtdFILATFASH | Apparel & AccessoriesApparel & Accessories | 425.04425.04 | 0.430.43 | 48.1948.19 | -13.46-13.46 | -52.75-52.75 | -82.73-82.73 | 0.180.18 | 0.740.74 | 0.580.58 |
Receive real-time market alerts for timely decisions
Monitor your portfolio from the palm of your hands
Watchlist stocks and mutual funds to stay updated