What is the Nifty FMCG Index value today?
The latest value of Nifty FMCG Index is 55633 as of 9th May 2025.What is the shareholder returns of Nifty FMCG Index Index?
The Nifty FMCG Index has given the following returns in the past:- Past 1 week | -0.39%
- Past 1 month | 3.05%
- Past 3 months | 0.94%
- Past 6 months | -3.82%
- Past 1 year | 1.85%
- Past 3 years | 51.46%
- Past 5 years | 108.61%
What is the 52 week high value of Nifty FMCG Index?
The 52 week high value of Nifty FMCG Index is 66438.70, as of 9th May 2025.What is the 52 week low value of Nifty FMCG Index?
The 52 week low value of Nifty FMCG Index is 50199.35, as of 9th May 2025.What are the components of Nifty FMCG Index?
The components of Nifty FMCG Index, along with their weightage, are as follows -- ITC Ltd | 33.70%
- Hindustan Unilever Ltd | 18.36%
- Nestle India Ltd | 7.41%
- Tata Consumer Products Ltd | 6.42%
- Varun Beverages Ltd | 5.92%
Nifty FMCG Index Today
NIFTY FMCG Share Price
NIFTY FMCG Share Price Chart
NIFTY FMCG Performance & Key Metrics
PE RatioPE Ratio | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
44.93 | 10.34 | 1.91% |
Market Cap ShareM Cap Share | ConstituentsConstituents | ETFsETFs |
---|---|---|
5.65% | 15 | — |
About NIFTY FMCG
Nifty FMCG Index is designed to reflect the behaviour of FMCGs Indian companies from (Fast Moving Consumer Goods) (FMCG) sector. The rescheduling of index constituents happens bi-annually every year.
Get more out of Tickertape, Go Pro!
Unlock exclusive stocks’ data & unlimited access with Tickertape Pro
Free float marketcap values in ₹ thousand cr.
Stocks | 1D change | Return attribution | Index weight | Free float marketcap | |
---|---|---|---|---|---|
NIFTY FMCG 1D return-0.69% | 0.69% | -0.69% | 100.00% | Free float Mcap1,126.51 Weight100.00% | |
DABUR 1.27% Return attribution-0.03% | 1.27% | -0.03% | 2.31% | 26.00 Weight2.31% | |
BRITANNIA 0.83% Return attribution0.05% | 0.83% | 0.05% | 5.68% | 63.94 Weight5.68% | |
COLPAL 0.00% Return attribution-0.00% | 0.00% | -0.00% | 2.99% | 33.71 Weight2.99% | |
EMAMILTD 1.73% Return attribution0.02% | 1.73% | 0.02% | 1.05% | 11.85 Weight1.05% | |
GODREJCP 0.12% Return attribution0.00% | 0.12% | 0.00% | 4.10% | 46.22 Weight4.10% | |
HINDUNILVR 0.93% Return attribution-0.17% | 0.93% | -0.17% | 18.36% | 206.83 Weight18.36% | |
ITC 1.64% Return attribution-0.55% | 1.64% | -0.55% | 33.70% | 379.62 Weight33.70% | |
MARICO 0.52% Return attribution0.02% | 0.52% | 0.02% | 3.40% | 38.25 Weight3.40% | |
UNITDSPR 0.39% Return attribution-0.02% | 0.39% | -0.02% | 4.00% | 45.10 Weight4.00% | |
RADICO 1.05% Return attribution-0.02% | 1.05% | -0.02% | 1.60% | 18.03 Weight1.60% | |
NESTLEIND 0.65% Return attribution-0.05% | 0.65% | -0.05% | 7.41% | 83.48 Weight7.41% | |
PATANJALI 2.17% Return attribution-0.04% | 2.17% | -0.04% | 1.73% | 19.47 Weight1.73% | |
TATACONSUM 0.21% Return attribution-0.01% | 0.21% | -0.01% | 6.42% | 72.32 Weight6.42% | |
UBL 0.25% Return attribution0.00% | 0.25% | 0.00% | 1.33% | 14.95 Weight1.33% | |
VBL 1.53% Return attribution0.09% | 1.53% | 0.09% | 5.92% | 66.74 Weight5.92% |
ETFs tracking NIFTY FMCG Index
NIFTY FMCG Events
Dividends
Corp. Actions
Announcements
What are dividends?
Dividends are a portion of earnings that a company distributes to all its shareholders every year. Dividend return is one of the most important things to be considered while investing for long term. It’s the additional return on top of what investors earn through price appreciation
NIFTY FMCG Upcoming Dividends
Cash DividendGODREJCP
GODREJCPEx DateEx DateMay 13, 2025
Dividend/Share
₹5.00
Ex DateEx Date
May 13, 2025
NIFTY FMCG Past Dividends
Cash DividendVBL
VBLEx DateEx DateMay 7, 2025
Dividend/Share
₹0.50
Ex DateEx Date
May 7, 2025
Cash DividendVBL
VBLEx DateEx DateApr 4, 2025
Dividend/Share
₹0.50
Ex DateEx Date
Apr 4, 2025
Cash DividendUNITDSPR
UNITDSPREx DateEx DateApr 3, 2025
Dividend/Share
₹4.00
Ex DateEx Date
Apr 3, 2025
Cash DividendITC
ITCEx DateEx DateFeb 12, 2025
Dividend/Share
₹6.50
Ex DateEx Date
Feb 12, 2025
Cash DividendMARICO
MARICOEx DateEx DateFeb 7, 2025
Dividend/Share
₹3.50
Ex DateEx Date
Feb 7, 2025
NIFTY FMCG News & Opinions
Stock market update: FMCG stocks down as market falls
4 hours ago•Economic Times
Small players, rural demand drive 11% value growth in Q4: volume growth slows to 5.1%: NielsenIQ
18 hours ago•Economic Times
FMCG volume growth slows to 5.1% in March quarter; rural markets drive growth while metros drag volume
22 hours ago•The Hindu
Indian FMCG industry grew 11 per cent in March quarter, rural volume grew 8.4 per cent: NIQ
1 day ago•The Hindu Businessline
Stock market update: FMCG stocks down as market falls
1 day ago•Economic Times
Stock market update: FMCG stocks up as market rises
1 day ago•Economic Times
Less to spend, India buys less of daily needs
1 day ago•Economic Times
Stock market update: FMCG stocks down as market falls
2 days ago•Economic Times
Stock market update: FMCG stocks down as market falls
3 days ago•Economic Times
Stock market update: FMCG stocks up as market rises
4 days ago•Economic Times