Income
Balance Sheet
Cash Flow
The income statement indicates a company's financial performance measured over a reporting period. Performance is assessed by summarising how the business incurs its revenues, expenses and net profit or loss incurred over the period. It's also called the P&L statement
Financial Year | FY 2014 | FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | TTM |
---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 33.21 | 37.49 | 46.72 | 51.27 | 62.45 | 61.60 | 78.89 | 104.67 | 177.91 | 218.75 |
Raw Materials | 32.88 | 34.08 | 41.62 | 38.32 | 47.22 | 41.10 | 57.86 | 76.01 | 143.89 | 203.34 |
Power & Fuel Cost | 0.00 | 0.00 | 0.00 | 0.15 | 0.35 | 0.45 | 0.62 | 0.85 | 1.32 | |
Employee Cost | 0.29 | 0.40 | 0.76 | 0.58 | 1.03 | 1.04 | 2.08 | 2.96 | 4.93 | |
Selling & Administrative Expenses | 0.01 | 0.01 | 0.01 | 2.58 | 3.74 | 3.99 | 6.15 | 4.00 | 4.04 | |
Operating & Other expenses | -0.98 | 1.36 | 1.80 | 6.39 | 5.95 | 9.72 | 6.14 | 13.16 | 13.54 | |
EBITDA | 1.01 | 1.64 | 2.53 | 3.25 | 4.16 | 5.30 | 6.04 | 7.69 | 10.19 | 15.41 |
Depreciation/Amortization | 0.13 | 0.19 | 0.38 | 0.34 | 0.58 | 0.67 | 0.94 | 1.95 | 2.33 | 2.62 |
PBIT | 0.88 | 1.45 | 2.15 | 2.91 | 3.58 | 4.63 | 5.10 | 5.74 | 7.86 | 12.79 |
Interest & Other Items | 0.69 | 0.88 | 1.02 | 1.43 | 2.05 | 1.70 | 1.80 | 2.40 | 3.56 | 2.71 |
PBT | 0.19 | 0.57 | 1.13 | 1.48 | 1.53 | 2.93 | 3.30 | 3.34 | 4.30 | 10.08 |
Taxes & Other Items | 0.05 | 0.17 | 0.36 | 0.49 | 0.42 | 0.86 | 0.91 | 0.85 | 1.14 | 2.59 |
Net Income | 0.14 | 0.40 | 0.77 | 0.99 | 1.11 | 2.07 | 2.39 | 2.49 | 3.16 | 7.49 |
EPS | 0.35 | 0.40 | 0.48 | 0.62 | 0.93 | 2.32 | 2.29 | 2.31 | 2.93 | 6.94 |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.70 | 0.93 | 1.12 | 1.20 |
Payout ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 0.40 | 0.38 | 0.17 |
Higher than Industry Revenue GrowthA higher-than-industry revenue growth represents increased potential for the company to increase their market share
Over the last 5 years, revenue has grown at a yearly rate of 28.25%, vs industry avg of 17.31%
Increasing Market ShareMarket share is the percentage of an industry's total sales going to a particular company. It gives a general idea of the size of a company v/s its competitors
Over the last 5 years, market share increased from 0.01% to 0.02%