Sri Adhikari Brothers Television Network Ltd
SABTNSri Adhikari Brothers Television Network Ltd
SABTN


Price Chart
How to use scorecard? Learn more
Key Metrics
No LabelNo Label | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
-0.29 | -0.06 | — |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
-77.60 | 8.95 | 0.40% |
Forecast & Ratings
Detailed ForecastPrice
Price Upside
Earnings
Earnings Growth
Revenue
Rev. Growth
Company Profile
Sri Adhikari Brothers Television Network Limited is a media and entertainment company which focuses on broadcast, films, content production and publishing.
Peers
Compare with peersSun Tv Network Ltd
Zee Entertainment Enterprises Ltd
TV18 Broadcast Ltd
New Delhi Television Ltd
TV Today Network Ltd
Get more out of Tickertape, Go Pro!
Customise key metrics, see detailed forecasts, download stock data and more
Forecasts
Price
Revenue
Earnings
Price Forecast
Revenue Forecast
Earnings Per Share Forecast
Income
Balance Sheet
Cash Flow
Income Statement
Financial Year | FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | TTM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 107.48 | 135.65 | 138.48 | 57.76 | 25.45 | 0.23 | 0.31 | 0.00 | 0.00 | — | ||||||||||
Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.97 | ||||||||||
Power & Fuel Cost | 0.23 | 0.27 | 0.30 | 0.24 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | |||||||||||
Employee Cost | 1.85 | 2.64 | 2.97 | 2.04 | 0.04 | 0.10 | 0.06 | 0.05 | 0.02 | |||||||||||
Selling & Administrative Expenses | 5.48 | 5.20 | 5.50 | 3.20 | 0.95 | 0.80 | 0.98 | 0.79 | 0.81 | |||||||||||
Operating & Other expenses | 66.01 | 72.25 | 87.94 | 56.98 | 31.85 | -0.54 | 0.06 | -0.00 | 0.02 | |||||||||||
EBITDA | 33.91 | 55.29 | 41.77 | -4.70 | -7.40 | -0.14 | -0.81 | -0.84 | -0.85 | -0.97 | ||||||||||
Depreciation/Amortization | 14.70 | 24.84 | 19.48 | 23.33 | 23.98 | 23.15 | 20.46 | 20.42 | 20.42 | 20.44 | ||||||||||
PBIT | 19.21 | 30.45 | 22.29 | -28.03 | -31.38 | -23.29 | -21.27 | -21.26 | -21.27 | -21.41 | ||||||||||
Interest & Other Items | 8.02 | 15.99 | 14.64 | 15.97 | 12.25 | 13.48 | 3.67 | 0.00 | 0.00 | — | ||||||||||
PBT | 11.19 | 14.46 | 7.65 | -44.00 | -43.63 | -36.77 | -24.94 | -21.26 | -21.27 | -21.41 | ||||||||||
Taxes & Other Items | 2.58 | 1.36 | 2.36 | 8.74 | 0.00 | 0.06 | 0.03 | -0.02 | 0.00 | — | ||||||||||
Net Income | 8.61 | 13.10 | 5.29 | -52.74 | -43.63 | -36.83 | -24.97 | -21.24 | -21.27 | -21.41 | ||||||||||
EPS | 1.81 | 2.97 | 1.51 | -15.09 | -12.49 | -10.54 | -7.15 | -6.08 | -6.09 | -6.13 | ||||||||||
DPS | 0.39 | 0.60 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Payout ratio | 0.22 | 0.20 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Company Updates
Annual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFPeers & Comparison
Communication ServicesTV Channels & Broadcasters
Valuation
Technical
Forecast
Stock | PE RatioPE Ratio | PB RatioPB Ratio | Div. YieldDividend Yield |
---|---|---|---|
Sri Adhikari Brothers Television Network Ltd | -0.29 | -0.06 | — |
Sun Tv Network Ltd | 15.69 | 2.89 | 2.21% |
Zee Entertainment Enterprises Ltd | 159.17 | 2.69 | 1.47% |
TV18 Broadcast Ltd | 77.17 | 1.45 | — |
Price Comparison
Compare SABTN with any stock or ETFShareholdings
Promoter Holdings Trend
Institutional Holdings Trend
Total Retail Holding
In last 3 months, retail holding in the company has almost stayed constant
Foreign Institutional Holding
In last 3 months, foreign institutional holding of the company has almost stayed constant
Shareholding Pattern
Dec 2022
Mar 2023
Jun 2023
Sep 2023
Shareholding History
smallcases
Looks like this stock is not in any smallcase yet.
Events
Dividend Trend
No Dividends
SABTN has not given any dividends in last 5 years
Dividends
Corp. Actions
Announcements
Legal Orders
Upcoming Dividends
No upcoming dividends are available
Past Dividends
Cash Dividend
Ex DateEx DateSep 15, 2017
Dividend/Share
₹0.60
Ex DateEx Date
Sep 15, 2017
Cash Dividend
Ex DateEx DateSep 22, 2016
Dividend/Share
₹0.60
Ex DateEx Date
Sep 22, 2016
Cash Dividend
Ex DateEx DateSep 16, 2015
Dividend/Share
₹0.60
Ex DateEx Date
Sep 16, 2015
Cash Dividend
Ex DateEx DateSep 18, 2014
Dividend/Share
₹0.60
Ex DateEx Date
Sep 18, 2014
Cash Dividend
Ex DateEx DateSep 19, 2013
Dividend/Share
₹0.60
Ex DateEx Date
Sep 19, 2013
News & Opinions
E4MPlay Streaming Media Awards 2023: Ravi Adhikari receives Best Debut Director Award
7 months ago•Business Standard
Sri Adhikari Brothers Television Network reports consolidated net loss of Rs 5.28 crore in the December 2022 quarter
9 months ago•Business Standard
Sri Adhikari Brothers Television Network reports consolidated net loss of Rs 5.30 crore in the September 2022 quarter
1 year ago•Business Standard
Sri Adhikari Brothers Group partners with DistroTV to reach UK, Europe and US
2 years ago•Free Press Journal
Sri Adhikari Brothers Television Network reports consolidated net loss of Rs 5.32 crore in the June 2021 quarter
2 years ago•Business Standard
Sri Adhikari Brothers Television Network reports consolidated net loss of Rs 3.54 crore in the March 2021 quarter
2 years ago•Business Standard
Sri Adhikari Brothers’ web film “Dheet Patangey” streaming on Disney Hotstar Sound Track Making Waves directed by Ravi Adhikari
2 years ago•Business Standard
Total Promoter Holding
In last 6 months, promoter holding in the company has almost stayed constant
High Pledged Promoter Holding
A significant proportion of promoter holdings is pledged