Income
Balance Sheet
Cash Flow
The income statement indicates a company's financial performance measured over a reporting period. Performance is assessed by summarising how the business incurs its revenues, expenses and net profit or loss incurred over the period. It's also called the P&L statement
Financial Year | FY 2012 | FY 2013 | FY 2014 | FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | TTM |
---|---|---|---|---|---|---|---|---|---|
Total Revenue | 1,098.29 | 1,218.32 | 1,159.44 | 930.38 | 808.28 | 899.42 | 583.03 | 297.49 | 160.42 |
Raw Materials | 787.87 | 794.67 | 806.07 | 591.81 | 538.81 | 570.10 | 320.57 | 140.86 | 184.00 |
Power & Fuel Cost | 97.13 | 127.98 | 109.53 | 95.14 | 93.34 | 91.55 | 58.37 | 49.89 | |
Employee Cost | 90.43 | 91.99 | 87.21 | 90.16 | 89.60 | 96.81 | 73.24 | 64.14 | |
Selling & Administrative Expenses | 63.63 | 56.85 | 46.50 | 45.26 | 44.65 | 31.88 | 27.33 | 20.70 | |
Operating & Other expenses | 157.63 | 26.13 | 23.63 | 87.75 | 42.99 | 341.96 | 187.99 | 26.40 | |
EBITDA | -98.40 | 120.70 | 86.50 | 20.26 | -1.11 | -232.88 | -84.47 | -4.50 | -23.58 |
Depreciation/Amortization | 78.17 | 75.43 | 22.31 | 15.12 | 14.71 | 13.89 | 10.55 | 10.02 | 9.87 |
PBIT | -176.57 | 45.27 | 64.19 | 5.14 | -15.82 | -246.77 | -95.02 | -14.52 | -33.45 |
Interest & Other Items | 97.10 | 88.57 | 92.48 | 90.35 | 88.93 | 62.47 | 20.87 | 21.85 | 14.45 |
PBT | -273.67 | -43.30 | -28.29 | -85.21 | -104.75 | -309.24 | -115.89 | -36.37 | -47.90 |
Taxes & Other Items | 3.03 | 0.00 | 0.00 | 0.60 | 0.00 | 0.00 | -0.44 | 0.00 | — |
Net Income | -276.70 | -43.30 | -28.29 | -85.81 | -104.75 | -309.24 | -115.45 | -36.37 | -47.90 |
EPS | -33.23 | -5.05 | -3.18 | -9.56 | -11.67 | -34.45 | -12.86 | -4.05 | -5.34 |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Payout ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Annual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDF