Sky Gold Ltd
SKYGOLDSky Gold Ltd
SKYGOLDPrice Chart
How to use scorecard? Learn more
Key Metrics
No LabelNo Label | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
69.19 | 14.47 | — |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
43.39 | 7.31 | 0.45% |
Forecast & Ratings
Detailed Forecast Price
Price Upside
Earnings
Earnings Growth
Revenue
Rev. Growth
Company Profile
Sky Gold Limited is engaged in the business of designing, manufacturing and marketing of gold jewelries.
Peers
Compare with peersTitan Company Ltd
Kalyan Jewellers India Ltd
Senco Gold Ltd
Rajesh Exports Ltd
Ethos Ltd
Get more out of Tickertape, Go Pro!
Customise key metrics, see detailed forecasts, download stock data and more
Forecasts
Price
Revenue
Earnings
Price Forecast
Revenue Forecast
Earnings Per Share Forecast
Income
Balance Sheet
Cash Flow
Income Statement
Financial Year | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | TTM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 183.31 | 164.41 | 548.89 | 807.45 | 723.08 | 797.90 | 796.26 | 1,154.76 | 1,749.22 | 2,096.97 | ||||||||||
Raw Materials | 163.65 | 175.67 | 0.00 | 800.09 | 689.73 | 808.86 | 774.03 | 1,114.89 | 1,821.73 | 1,996.93 | ||||||||||
Power & Fuel Cost | 0.00 | 0.00 | 0.14 | 0.23 | 0.28 | 0.16 | 0.36 | 0.57 | 2.42 | |||||||||||
Employee Cost | 1.12 | 1.04 | 0.86 | 2.05 | 2.56 | 1.78 | 2.35 | 4.53 | 11.14 | |||||||||||
Selling & Administrative Expenses | 0.00 | 0.00 | 2.10 | 3.96 | 3.73 | 1.96 | 1.72 | 3.73 | 7.47 | |||||||||||
Operating & Other expenses | 13.91 | -16.88 | 538.09 | -9.79 | 12.66 | -27.75 | -13.04 | -6.52 | -175.02 | |||||||||||
EBITDA | 4.63 | 4.58 | 7.70 | 10.91 | 14.12 | 12.89 | 30.84 | 37.56 | 81.48 | 100.04 | ||||||||||
Depreciation/Amortization | 0.22 | 0.30 | 0.34 | 0.52 | 0.47 | 0.44 | 1.12 | 1.42 | 6.36 | 7.39 | ||||||||||
PBIT | 4.41 | 4.28 | 7.36 | 10.39 | 13.65 | 12.45 | 29.72 | 36.14 | 75.12 | 92.65 | ||||||||||
Interest & Other Items | 2.98 | 2.85 | 3.42 | 5.91 | 6.09 | 6.39 | 8.02 | 11.11 | 21.02 | 24.37 | ||||||||||
PBT | 1.43 | 1.43 | 3.94 | 4.48 | 7.56 | 6.06 | 21.70 | 25.03 | 54.10 | 68.28 | ||||||||||
Taxes & Other Items | 0.51 | 0.50 | 1.32 | 1.42 | 1.72 | 1.25 | 4.76 | 6.42 | 13.61 | 17.24 | ||||||||||
Net Income | 0.92 | 0.93 | 2.62 | 3.06 | 5.84 | 4.81 | 16.94 | 18.61 | 40.49 | 51.04 | ||||||||||
EPS | 0.62 | 0.59 | 1.66 | 2.30 | 5.44 | 4.48 | 15.77 | 17.32 | 33.77 | 38.56 | ||||||||||
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | — | 1.00 | ||||||||||
Payout ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 | 0.03 |
Company Updates
Annual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFPeers & Comparison
Consumer DiscretionaryPrecious Metals, Jewellery & Watches
Valuation
Technical
Forecast
Stock | PE RatioPE Ratio | PB RatioPB Ratio | Div. YieldDividend Yield |
---|---|---|---|
Sky Gold Ltd | 87.22 | 14.47 | — |
Titan Company Ltd | 95.59 | 35.58 | 0.29% |
Kalyan Jewellers India Ltd | 123.06 | 17.55 | 0.17% |
Senco Gold Ltd | 55.02 | 7.29 | 0.16% |
Price Comparison
Compare SKYGOLD with any stock or ETFShareholdings
Promoter Holdings Trend
Increased Total Promoter Holding
In last 6 months, promoter holding in the company has increased by 1.18%
Low Pledged Promoter Holding
Pledged promoter holdings is insignificant
Institutional Holdings Trend
Increased Total Retail Holding
In last 3 months, retail holding in the company has increased by 1.64%
Foreign Institutional Holding
In last 3 months, foreign institutional holding of the company has almost stayed constant
Shareholding Pattern
Feb 2024
Mar 2024
Jun 2024
Sep 2024
Shareholding History
smallcases
Looks like this stock is not in any smallcase yet.
Events
Dividend Trend
No dividend trend available
Dividends
Corp. Actions
Announcements
Legal Orders
Upcoming Dividends
No upcoming dividends are available
Past Dividends
Cash Dividend
Ex DateEx DateSep 20, 2023
Dividend/Share
₹1.00
Ex DateEx Date
Sep 20, 2023
Cash Dividend
Ex DateEx DateFeb 17, 2023
Dividend/Share
₹1.00
Ex DateEx Date
Feb 17, 2023
Sky Gold announced that the 16th Annual General Meeting (AGM) of the company will be held on 30 September 2024.Powered by Capital Market - Live
The Board of Sky Gold at its meeting held on 09 August 2024 has approved proposal for raising of funds up to Rs 270 crore by way of a preferential issue, further public offer or qualified institutions placement (QIP) or other permissible mode or through a combination thereof, in one or more tranches. Powered by Capital Market - Live
Net profit of Sky Gold rose 98.97% to Rs 21.23 crore in the quarter ended June 2024 as against Rs 10.67 crore during the previous quarter ended June 2023. Sales rose 92.45% to Rs 723.03 crore in the quarter ended June 2024 as against Rs 375.70 crore during the previous quarter ended June 2023. ParticularsQuarter EndedJun. 2024Jun. 2023% Var. Sales723.03375.70 92 OPM %5.154.96 - PBDT30.5115.29 100 PBT28.4514.26 100 NP21.2310.67 99 Powered by Capital Market - Live
Sky Gold will hold a meeting of the Board of Directors of the Company on 9 August 2024.Powered by Capital Market - Live
Sky Gold acquires entire stake in Starmangalsutra & Sparkling Chains
Meera Industries Ltd leads losers in ‘B’ group
Skipper Ltd leads gainers in ‘B’ group
Orient Press Ltd leads losers in ‘B’ group
This stock is a watch with high promoter holding for 1:1 bonus shares
This CDGS stock issues 1:1 bonus shares, shares reach 52-week-high
Higher than Industry Revenue Growth
Over the last 5 years, revenue has grown at a yearly rate of 16.72%, vs industry avg of 10.28%
Increasing Market Share
Over the last 5 years, market share increased from 0.34% to 0.46%
Higher than Industry Net Income
Over the last 5 years, net income has grown at a yearly rate of 67.62%, vs industry avg of 8.44%