Insufficient Data
Stock has not been able to generate better return on equity than bank FD
Stock doesn't offer attractive dividend returns
Good time to consider, as stock is not in overbought zone
Stock not in ASM/GSM lists and not a lot of promoter holding is pledged
PE RatioPE Ratio | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
-0.15 | -0.64 | — |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
135.95 | 5.82 | 0.59% |
Shirpur Gold Refinery Limited is engaged in the business of manufacturing and trading of gold bars, gold coins, gold jewelry and export of gold jewelry. It is also engaged in the business of refining, manufacturing and marketing of precious metals.
Customise key metrics, see detailed forecasts, download stock data and more
In last 6 months, promoter holding in the company has almost stayed constant
Pledged promoter holdings is insignificant
In last 3 months, mutual fund holding of the company has almost stayed constant
Shirpur Gold Refinery Limited has informed the Exchange about Board Meeting held on 12-Aug-2022 to consider financial statements for the period ended June 2022 | Download
Shirpur Gold Refinery Limited has informed the Exchange about Board Meeting held on 12-Aug-2022 to consider financial statements for the period ended June 2022 | Download
Shirpur Gold Refinery Limited has informed the Exchange about about Certificate under Regulation 74(5) of Securities and Exchange Board India (Depositories and Participants) Regulations, 2018 | Download
Shirpur Gold Refinery Limited has informed the Exchange about about Certificate under Regulation 74(5) of Securities and Exchange Board India (Depositories and Participants) Regulations, 2018 | Download
Intrinsic ValueIntrinsic value is the calculated value of the company and may differ from current stock price. If intrinsic value > current price, price increase is expected in the future to reduce the gap and vice-versa
Insufficient Data