Income
Balance Sheet
Cash Flow
The income statement indicates a company's financial performance measured over a reporting period. Performance is assessed by summarising how the business incurs its revenues, expenses and net profit or loss incurred over the period. It's also called the P&L statement
Financial Year | FY 2013 | FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | TTM |
---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 1,004.35 | 2,572.76 | 3,444.06 | 4,330.48 | 6,224.55 | 8,598.22 | 11,042.57 | 10,914.68 | 13,788.18 | 15,753.31 |
Raw Materials | 0.00 | 0.00 | 48.14 | 71.38 | 142.22 | 262.41 | 267.06 | 200.75 | 278.73 | 15,080.00 |
Power & Fuel Cost | 1.54 | 2.78 | 4.83 | 10.82 | 19.12 | 33.50 | 42.64 | 26.06 | 28.73 | |
Employee Cost | 907.09 | 2,268.37 | 3,006.92 | 3,633.95 | 5,079.32 | 6,713.21 | 9,063.44 | 9,296.84 | 11,686.99 | |
Selling & Administrative Expenses | 24.12 | 62.67 | 133.71 | 152.80 | 250.19 | 582.92 | 533.24 | 342.57 | 407.28 | |
Operating & Other expenses | 25.10 | 101.90 | 89.94 | 207.16 | 320.99 | 476.20 | 1,102.66 | 521.32 | 735.12 | |
EBITDA | 46.50 | 137.04 | 160.52 | 254.37 | 412.71 | 529.98 | 33.53 | 527.14 | 651.33 | 673.31 |
Depreciation/Amortization | 4.39 | 10.14 | 14.39 | 33.30 | 74.74 | 123.15 | 248.61 | 228.53 | 212.05 | 242.25 |
PBIT | 42.11 | 126.90 | 146.13 | 221.07 | 337.97 | 406.83 | -215.08 | 298.61 | 439.28 | 431.06 |
Interest & Other Items | 17.82 | 22.70 | 31.44 | 48.76 | 76.51 | 117.39 | 169.33 | 113.96 | 81.73 | 84.64 |
PBT | 24.29 | 104.20 | 114.69 | 172.31 | 261.46 | 289.44 | -384.41 | 184.65 | 357.55 | 346.42 |
Taxes & Other Items | 12.21 | 36.99 | 33.52 | 50.42 | -49.54 | 32.70 | 60.30 | 126.76 | 116.33 | 80.00 |
Net Income | 12.08 | 67.21 | 81.17 | 121.89 | 311.00 | 256.74 | -444.71 | 57.89 | 241.22 | 266.42 |
EPS | 2.50 | 8.88 | 7.50 | 10.15 | 22.84 | 17.61 | -30.29 | 3.92 | 16.32 | 18.00 |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | 4.00 | 8.00 |
Payout ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.78 | 0.25 | 0.44 |
Higher than Industry Revenue GrowthA higher-than-industry revenue growth represents increased potential for the company to increase their market share
Over the last 5 years, revenue has grown at a yearly rate of 26.06%, vs industry avg of 22.41%
Increasing Market ShareMarket share is the percentage of an industry's total sales going to a particular company. It gives a general idea of the size of a company v/s its competitors
Over the last 5 years, market share increased from 58.38% to 66.98%
Higher than Industry Net IncomeNet income is equal to net earnings (profit) less expenses. This number is an important measure of how profitable the company is
Over the last 5 years, net income has grown at a yearly rate of 14.63%, vs industry avg of 9.23%