Income
Balance Sheet
Cash Flow
The income statement indicates a company's financial performance measured over a reporting period. Performance is assessed by summarising how the business incurs its revenues, expenses and net profit or loss incurred over the period. It's also called the P&L statement
Financial Year | FY 2014 | FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | TTM |
---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 58.01 | 71.66 | 80.60 | 77.42 | 107.75 | 152.31 | 144.93 | 147.13 | 155.24 | 217.55 |
Raw Materials | 23.31 | 26.70 | 30.08 | 24.09 | 38.94 | 59.20 | 44.22 | 29.29 | 33.31 | 132.86 |
Power & Fuel Cost | 4.30 | 5.40 | 6.37 | 3.68 | 4.09 | 4.90 | 5.50 | 6.18 | 10.05 | |
Employee Cost | 5.92 | 6.89 | 9.09 | 11.64 | 13.91 | 18.37 | 17.88 | 19.99 | 21.53 | |
Selling & Administrative Expenses | 4.89 | 5.11 | 7.61 | 5.18 | 6.72 | 7.71 | 8.35 | 12.51 | 12.84 | |
Operating & Other expenses | 5.06 | 7.41 | 7.99 | 15.44 | 11.73 | 9.13 | 19.14 | 22.56 | 18.14 | |
EBITDA | 14.53 | 20.15 | 19.46 | 17.39 | 32.36 | 53.00 | 49.84 | 56.60 | 59.37 | 84.69 |
Depreciation/Amortization | 1.78 | 2.14 | 2.80 | 3.21 | 3.39 | 3.87 | 4.38 | 4.96 | 9.03 | 13.09 |
PBIT | 12.75 | 18.01 | 16.66 | 14.18 | 28.97 | 49.13 | 45.46 | 51.64 | 50.34 | 71.60 |
Interest & Other Items | 0.12 | 0.04 | 0.06 | 0.06 | 0.10 | 0.14 | 0.08 | 0.05 | 0.06 | 0.29 |
PBT | 12.63 | 17.97 | 16.60 | 14.12 | 28.87 | 48.99 | 45.38 | 51.59 | 50.28 | 71.31 |
Taxes & Other Items | 3.80 | 4.99 | 4.19 | 3.17 | 7.40 | 10.03 | 10.46 | 14.29 | 12.66 | 18.43 |
Net Income | 8.83 | 12.98 | 12.41 | 10.95 | 21.47 | 38.96 | 34.92 | 37.30 | 37.62 | 52.88 |
EPS | 27.53 | 40.47 | 38.70 | 34.14 | 66.94 | 123.89 | 113.30 | 121.02 | 122.06 | 171.57 |
DPS | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 5.00 | 6.00 | 6.00 | 12.00 | 12.00 |
Payout ratio | 0.11 | 0.07 | 0.08 | 0.09 | 0.04 | 0.04 | 0.05 | 0.05 | 0.10 | 0.07 |
Annual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDF
Higher than Industry Revenue GrowthA higher-than-industry revenue growth represents increased potential for the company to increase their market share
Over the last 5 years, revenue has grown at a yearly rate of 14.93%, vs industry avg of 9.28%
Increasing Market ShareMarket share is the percentage of an industry's total sales going to a particular company. It gives a general idea of the size of a company v/s its competitors
Over the last 5 years, market share increased from 0.17% to 0.19%
Higher than Industry Net IncomeNet income is equal to net earnings (profit) less expenses. This number is an important measure of how profitable the company is
Over the last 5 years, net income has grown at a yearly rate of 28%, vs industry avg of 15.81%