Panasonic Energy India Co Ltd
PANAENERGPanasonic Energy India Co Ltd
PANAENERG


Price Chart
How to use scorecard? Learn more
Key Metrics
No LabelNo Label | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
-229.86 | 3.48 | — |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
51.63 | 6.04 | 0.55% |
Forecast & Ratings
Detailed ForecastPrice
Price Upside
Earnings
Earnings Growth
Revenue
Rev. Growth
Company Profile
The company is engaged in the making of dry cell batteries and lighting products. The Company's products include zinc carbon batteries, alkaline batteries, torches and rechargeable batteries. The Company is a part of Panasonic Corporation.
Peers
Compare with peersExide Industries Ltd
Amara Raja Batteries Ltd
HBL Power Systems Ltd
Eveready Industries India Ltd
Indo National Ltd
Get more out of Tickertape, Go Pro!
Customise key metrics, see detailed forecasts, download stock data and more
Forecasts
Price
Revenue
Earnings
Price Forecast
Revenue Forecast
Earnings Per Share Forecast
Income
Balance Sheet
Cash Flow
Income Statement
Financial Year | FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | TTM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 243.55 | 245.37 | 212.70 | 209.57 | 211.66 | 207.43 | 236.23 | 245.10 | 257.00 | 275.74 | ||||||||||
Raw Materials | 144.18 | 143.20 | 131.52 | 113.43 | 123.19 | 119.08 | 123.53 | 151.31 | 170.83 | 273.96 | ||||||||||
Power & Fuel Cost | 4.52 | 4.27 | 3.92 | 3.77 | 3.79 | 3.86 | 4.02 | 4.08 | 3.35 | |||||||||||
Employee Cost | 28.27 | 29.93 | 32.25 | 34.46 | 37.71 | 42.74 | 45.49 | 46.44 | 52.56 | |||||||||||
Selling & Administrative Expenses | 35.82 | 37.30 | 33.10 | 35.65 | 30.12 | 23.02 | 31.58 | 33.41 | 31.16 | |||||||||||
Operating & Other expenses | 1.52 | 3.59 | -0.33 | 6.11 | 8.11 | 10.06 | 14.31 | -6.04 | 9.78 | |||||||||||
EBITDA | 29.24 | 27.08 | 12.24 | 16.15 | 8.74 | 8.67 | 17.30 | 15.90 | -10.68 | 1.78 | ||||||||||
Depreciation/Amortization | 2.16 | 2.11 | 2.18 | 2.37 | 2.77 | 3.16 | 2.85 | 3.16 | 3.17 | 3.43 | ||||||||||
PBIT | 27.08 | 24.97 | 10.06 | 13.78 | 5.97 | 5.51 | 14.45 | 12.74 | -13.85 | -1.65 | ||||||||||
Interest & Other Items | 0.07 | 0.07 | 0.16 | 0.10 | 0.13 | 0.31 | 0.46 | 0.23 | 0.27 | 0.15 | ||||||||||
PBT | 27.01 | 24.90 | 9.90 | 13.68 | 5.84 | 5.20 | 13.99 | 12.51 | -14.12 | -1.80 | ||||||||||
Taxes & Other Items | 9.19 | 8.38 | 3.63 | 3.88 | 1.24 | 2.04 | 3.66 | 3.12 | -3.49 | -0.41 | ||||||||||
Net Income | 17.82 | 16.52 | 6.27 | 9.80 | 4.60 | 3.16 | 10.33 | 9.39 | -10.63 | -1.39 | ||||||||||
EPS | 23.76 | 22.03 | 8.36 | 13.07 | 6.13 | 4.21 | 13.77 | 12.52 | -14.17 | -1.85 | ||||||||||
DPS | 7.00 | 7.00 | 5.50 | 7.00 | 4.00 | 4.00 | 8.00 | 7.50 | 0.00 | 0.00 | ||||||||||
Payout ratio | 0.29 | 0.32 | 0.66 | 0.54 | 0.65 | 0.95 | 0.58 | 0.60 | 0.00 | 0.00 |
Company Updates
Annual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFPeers & Comparison
IndustrialsBatteries
Valuation
Technical
Forecast
Stock | PE RatioPE Ratio | PB RatioPB Ratio | Div. YieldDividend Yield |
---|---|---|---|
Panasonic Energy India Co Ltd | -30.06 | 3.48 | — |
Exide Industries Ltd | 30.46 | 2.25 | 0.68% |
Amara Raja Batteries Ltd | 18.82 | 2.47 | 0.80% |
HBL Power Systems Ltd | 110.82 | 11.49 | 0.11% |
Price Comparison
Compare PANAENERG with any stock or ETFShareholdings
Promoter Holdings Trend
Total Promoter Holding
In last 6 months, promoter holding in the company has almost stayed constant
Low Pledged Promoter Holding
Pledged promoter holdings is insignificant
Institutional Holdings Trend
Increased Total Retail Holding
In last 3 months, retail holding in the company has increased by 1.19%
Foreign Institutional Holding
In last 3 months, foreign institutional holding of the company has almost stayed constant
Shareholding Pattern
Dec 2022
Mar 2023
Jun 2023
Sep 2023
Shareholding History
smallcases
Looks like this stock is not in any smallcase yet.
Events
Dividend Trend
No dividend trend available
Dividends
Corp. Actions
Announcements
Legal Orders
Upcoming Dividends
No upcoming dividends are available
Past Dividends
Cash Dividend
Ex DateEx DateJul 20, 2022
Dividend/Share
₹7.50
Ex DateEx Date
Jul 20, 2022
Cash Dividend
Ex DateEx DateSep 14, 2021
Dividend/Share
₹8.00
Ex DateEx Date
Sep 14, 2021
Cash Dividend
Ex DateEx DateSep 7, 2020
Dividend/Share
₹4.00
Ex DateEx Date
Sep 7, 2020
Cash Dividend
Ex DateEx DateAug 30, 2019
Dividend/Share
₹4.00
Ex DateEx Date
Aug 30, 2019
Cash Dividend
Ex DateEx DateAug 20, 2018
Dividend/Share
₹7.00
Ex DateEx Date
Aug 20, 2018
Lower than Industry Revenue Growth
Over the last 5 years, revenue has grown at a yearly rate of 4.16%, vs industry avg of 4.51%
Decreasing Market Share
Over the last 5 years, market share decreased from 0.89% to 0.88%