Panache Digilife Ltd
PANACHEPanache Digilife Ltd
PANACHE


Price Chart
Scorecard
Performance
LowHasn't fared well - amongst the low performers
Valuation
HighSeems to be overvalued vs the market average
Growth
LowLagging behind the market in financials growth
Profitability
AvgAverage profitability - not good, not bad
Entry point
AvgThe stock is not in the overbought zone
Red flags
LowNo red flag found
How to use scorecard? Learn more
Key Metrics
No LabelNo Label | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
121.29 | 3.24 | — |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
29.20 | 7.65 | 2.38% |
Forecast & Ratings
Detailed ForecastPrice
Price Upside
Earnings
Earnings Growth
Revenue
Rev. Growth
Company Profile
Panache Digilife Limited is an information technology Hardware hub which provides electronics manufacturing solutions
Investor Presentation
View olderPeers
Compare with peersRedington (India) Ltd
Optiemus Infracom Ltd
D Link (India) Limited
Creative Newtech Ltd
TVS Electronics Ltd
Get more out of Tickertape, Go Pro!
Customise key metrics, see detailed forecasts, download stock data and more
Forecasts
Price
Revenue
Earnings
Price Forecast
Revenue Forecast
Earnings Per Share Forecast
Income
Balance Sheet
Cash Flow
Income Statement
Financial Year | FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | TTM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 39.55 | 49.47 | 79.35 | 103.03 | 94.03 | 71.76 | 78.47 | 87.92 | 112.70 | 87.97 | ||||||||||
Raw Materials | 32.43 | 47.33 | 66.92 | 104.03 | 73.09 | 58.11 | 52.86 | 83.23 | 98.10 | 81.68 | ||||||||||
Power & Fuel Cost | 0.04 | 0.05 | 0.08 | 0.09 | 0.10 | 0.14 | 0.10 | 0.09 | 0.10 | |||||||||||
Employee Cost | 2.61 | 2.83 | 2.18 | 2.88 | 4.00 | 4.91 | 3.19 | 2.69 | 2.87 | |||||||||||
Selling & Administrative Expenses | 1.38 | 2.50 | 3.34 | 3.04 | 3.33 | 2.63 | 2.25 | 2.37 | 2.11 | |||||||||||
Operating & Other expenses | -0.33 | -7.50 | -0.53 | -14.62 | 5.75 | 4.14 | 13.66 | -6.22 | 3.37 | |||||||||||
EBITDA | 3.42 | 4.26 | 7.36 | 7.61 | 7.76 | 1.83 | 6.41 | 5.76 | 6.15 | 6.29 | ||||||||||
Depreciation/Amortization | 0.17 | 0.15 | 0.16 | 0.15 | 0.20 | 1.14 | 1.08 | 0.70 | 0.79 | 0.86 | ||||||||||
PBIT | 3.25 | 4.11 | 7.20 | 7.46 | 7.56 | 0.69 | 5.33 | 5.06 | 5.36 | 5.43 | ||||||||||
Interest & Other Items | 1.73 | 1.69 | 1.86 | 1.23 | 2.09 | 2.57 | 3.53 | 3.38 | 4.06 | 4.24 | ||||||||||
PBT | 1.52 | 2.42 | 5.34 | 6.23 | 5.47 | -1.88 | 1.80 | 1.68 | 1.30 | 1.19 | ||||||||||
Taxes & Other Items | 0.52 | 0.88 | 0.92 | 1.37 | 1.76 | 1.04 | 1.44 | 0.88 | 0.47 | 0.35 | ||||||||||
Net Income | 1.00 | 1.54 | 4.42 | 4.86 | 3.71 | -2.92 | 0.36 | 0.80 | 0.83 | 0.84 | ||||||||||
EPS | 0.06 | 0.17 | 2.63 | 2.38 | 1.55 | -1.62 | 0.30 | 0.67 | 0.69 | 0.70 | ||||||||||
DPS | 0.00 | 0.00 | 0.00 | 0.25 | 0.25 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Payout ratio | 0.00 | 0.00 | 0.00 | 0.10 | 0.16 | — | 0.00 | 0.00 | 0.00 | 0.00 |
Company Updates
Investor Presentation
Investor Presentation
Investor Presentation
Investor Presentation
Peers & Comparison
Information TechnologyTechnology Hardware
Valuation
Technical
Forecast
Stock | PE RatioPE Ratio | PB RatioPB Ratio | Div. YieldDividend Yield |
---|---|---|---|
Panache Digilife Ltd | 122.75 | 3.24 | — |
Redington (India) Ltd | 9.32 | 1.78 | 4.33% |
Optiemus Infracom Ltd | 69.33 | 7.60 | — |
D Link (India) Limited | 12.97 | 2.96 | 3.17% |
Price Comparison
Compare PANACHE with any stock or ETFShareholdings
Promoter Holdings Trend
Total Promoter Holding
In last 6 months, promoter holding in the company has almost stayed constant
Low Pledged Promoter Holding
Pledged promoter holdings is insignificant
Institutional Holdings Trend
Increased Total Retail Holding
In last 3 months, retail holding in the company has increased by 1.14%
Foreign Institutional Holding
In last 3 months, foreign institutional holding of the company has almost stayed constant
Shareholding Pattern
Dec 2021
Mar 2022
Jun 2022
Sep 2022
Shareholding History
smallcases
Looks like this stock is not in any smallcase yet.
Events
Dividend Trend
No dividend trend available
Dividends
Corp. Actions
Announcements
Legal Orders
Upcoming Dividends
No upcoming dividends are available
Past Dividends
Cash Dividend
Ex DateEx DateSep 21, 2020
Dividend/Share
₹0.25
Ex DateEx Date
Sep 21, 2020
Cash Dividend
Ex DateEx DateJun 14, 2019
Dividend/Share
₹0.50
Ex DateEx Date
Jun 14, 2019
Cash Dividend
Ex DateEx DateSep 17, 2018
Dividend/Share
₹0.50
Ex DateEx Date
Sep 17, 2018
News & Opinions
Panache Digilife reports consolidated net profit of Rs 0.12 crore in the September 2022 quarter
1 year ago•Business Standard
Panache Digilife skyrockets ~10% on collaboration with Revamp Moto
1 year ago•India Infoline
Panache Digilife hits the roof on EV manufacturing agreement with Revamp Moto
1 year ago•Business Standard
Panache Digilife stock zooms as company inks pact with Revamp Moto for EVs
1 year ago•Moneycontrol
Panache Digilife consolidated net profit declines 30.51% in the December 2021 quarter
1 year ago•Business Standard
Panache Digilife inks a deal with Israel-based Mobileye Vision Tech for Retrofit Safety Devices in Indian market; Stock rallies
1 year ago•India Infoline
Panache DigiLife ties-up as manufacturer of IT & IOT devices with entities dealing in ‘All-in-One’ PC’s and Servers
1 year ago•India Infoline
Lower than Industry Revenue Growth
Over the last 5 years, revenue has grown at a yearly rate of 1.81%, vs industry avg of 10.84%
Decreasing Market Share
Over the last 5 years, market share decreased from 0.2% to 0.13%
Lower than Industry Net Income
Over the last 5 years, net income has grown at a yearly rate of -29.78%, vs industry avg of 20.14%