Mega Flex Plastics Ltd
MEGAFLEXMega Flex Plastics Ltd
MEGAFLEXPrice Chart
Scorecard
Performance
LowHasn't fared well - amongst the low performers
Valuation
HighSeems to be overvalued vs the market average
Growth
LowLagging behind the market in financials growth
Profitability
AvgAverage profitability - not good, not bad
Entry point
AvgThe stock is not in the overbought zone
Red flags
LowNo red flag found
How to use scorecard? Learn more
Key Metrics
No LabelNo Label | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
— | 1.39 | — |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
31.00 | 3.52 | 1.32% |
Forecast & Ratings
Detailed Forecast Price
Price Upside
Earnings
Earnings Growth
Revenue
Rev. Growth
Company Profile
Mega Flex Plastics Limited offers packaging solution. The Company is primarily engaged in manufacturing of polypropylene leno bags, which is used for packaging of agricultural produces like potatoes, onions, garlic, coconuts, fruits and vegetables.
Peers
Compare with peersEPL Ltd
AGI Greenpac Ltd
Jindal Poly Films Ltd
Uflex Ltd
Max Ventures and Industries Ltd
Get more out of Tickertape, Go Pro!
Customise key metrics, see detailed forecasts, download stock data and more
Forecasts
Price
Revenue
Earnings
Price Forecast
Revenue Forecast
Earnings Per Share Forecast
Income
Balance Sheet
Cash Flow
Income Statement
Financial Year | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | TTM | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 37.72 | 33.44 | 31.08 | 47.39 | 54.45 | 51.14 | — | |||||||
Raw Materials | 0.00 | 0.00 | 0.00 | 31.86 | 45.77 | 40.32 | — | |||||||
Power & Fuel Cost | 0.00 | 0.00 | 0.00 | 1.96 | 2.02 | 1.68 | ||||||||
Employee Cost | 0.69 | 0.96 | 0.94 | 1.06 | 1.36 | 1.38 | ||||||||
Selling & Administrative Expenses | 1.18 | 1.41 | 1.53 | 1.50 | 2.13 | 2.35 | ||||||||
Operating & Other expenses | 30.57 | 27.39 | 25.79 | 6.79 | -0.34 | 3.08 | ||||||||
EBITDA | 5.28 | 3.68 | 2.82 | 4.22 | 3.51 | 2.33 | — | |||||||
Depreciation/Amortization | 0.84 | 0.70 | 0.55 | 0.47 | 0.52 | 0.61 | — | |||||||
PBIT | 4.44 | 2.98 | 2.27 | 3.75 | 2.99 | 1.72 | — | |||||||
Interest & Other Items | 0.16 | 0.14 | 0.07 | 0.04 | 0.05 | 0.07 | — | |||||||
PBT | 4.28 | 2.84 | 2.20 | 3.71 | 2.94 | 1.65 | — | |||||||
Taxes & Other Items | 1.12 | 0.63 | 0.92 | 1.05 | 0.78 | 0.28 | — | |||||||
Net Income | 3.16 | 2.21 | 1.28 | 2.66 | 2.16 | 1.37 | — | |||||||
EPS | 4.00 | 2.80 | 1.62 | 3.37 | 2.32 | 1.28 | — | |||||||
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | |||||||
Payout ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
Company Updates
Peers & Comparison
MaterialsPackaging
Valuation
Technical
Forecast
Stock | PE RatioPE Ratio | PB RatioPB Ratio | Div. YieldDividend Yield |
---|---|---|---|
Mega Flex Plastics Ltd | 46.82 | 1.39 | — |
EPL Ltd | 41.52 | 4.23 | 1.60% |
AGI Greenpac Ltd | 29.18 | 4.04 | 0.53% |
Jindal Poly Films Ltd | 58.30 | 0.72 | 0.58% |
Price Comparison
Compare MEGAFLEX with any stock or ETFShareholdings
Promoter Holdings Trend
Total Promoter Holding
In last 6 months, promoter holding in the company has almost stayed constant
Low Pledged Promoter Holding
Pledged promoter holdings is insignificant
Institutional Holdings Trend
No institutional holdings trend are available
Shareholding Pattern
Mar 2023
Sep 2023
Mar 2024
Sep 2024
Shareholding History
smallcases
Looks like this stock is not in any smallcase yet.
Events
Dividend Trend
No Dividends
MEGAFLEX has not given any dividends in last 5 years
Dividends
Corp. Actions
Announcements
Legal Orders
Dividends
Mega Flex Plastics will hold a meeting of the Board of Directors of the Company on 9 November 2024Powered by Capital Market - Live
Mega Flex Plastics announced that the 20th Annual General Meeting (AGM) of the company will be held on 27 August 2024.Powered by Capital Market - Live
Higher than Industry Revenue Growth
Over the last 5 years, revenue has grown at a yearly rate of 6.28%, vs industry avg of 5.68%
Increasing Market Share
Over the last 5 years, market share increased from 0.12% to 0.13%
Lower than Industry Net Income
Over the last 5 years, net income has grown at a yearly rate of -15.39%, vs industry avg of -12.1%