Income
Balance Sheet
Cash Flow
The income statement indicates a company's financial performance measured over a reporting period. Performance is assessed by summarising how the business incurs its revenues, expenses and net profit or loss incurred over the period. It's also called the P&L statement
Financial Year | FY 2014 | FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | TTM |
---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 19,667.10 | 19,895.41 | 19,625.43 | 21,665.49 | 33,353.50 | 46,981.42 | 38,123.42 | 35,110.91 | 51,216.00 | 54,924.17 |
Raw Materials | 5,803.30 | 5,792.58 | 6,096.85 | 6,800.85 | 9,702.57 | 16,460.83 | 11,368.48 | 10,854.60 | 21,278.96 | 44,224.18 |
Power & Fuel Cost | 1,662.00 | 2,330.97 | 4,368.31 | 4,349.16 | 5,640.31 | 6,704.26 | 6,039.44 | 4,035.07 | 5,831.13 | |
Employee Cost | 787.60 | 1,090.34 | 946.57 | 913.55 | 955.66 | 1,071.85 | 913.26 | 821.03 | 870.66 | |
Selling & Administrative Expenses | 1,434.37 | 1,106.40 | 703.27 | 1,104.51 | 1,456.80 | 1,410.22 | 1,451.95 | 1,975.75 | 3,172.03 | |
Operating & Other expenses | 3,831.93 | 5,510.10 | 4,152.70 | 4,150.56 | 9,713.48 | 14,391.41 | 11,444.79 | 6,179.14 | 6,388.24 | |
EBITDA | 6,147.90 | 4,065.02 | 3,357.73 | 4,346.86 | 5,884.68 | 6,942.85 | 6,905.50 | 11,245.32 | 13,674.98 | 10,699.99 |
Depreciation/Amortization | 1,829.20 | 2,732.83 | 4,067.88 | 3,949.02 | 3,883.03 | 5,480.35 | 3,428.87 | 2,414.13 | 2,096.78 | 2,089.62 |
PBIT | 4,318.70 | 1,332.19 | -710.15 | 397.84 | 2,001.65 | 1,462.50 | 3,476.63 | 8,831.19 | 11,578.20 | 8,610.37 |
Interest & Other Items | 1,806.69 | 2,874.94 | 3,253.56 | 3,440.74 | 3,865.70 | 4,264.19 | 3,767.88 | 2,753.34 | 1,887.71 | 1,448.21 |
PBT | 2,512.01 | -1,542.75 | -3,963.71 | -3,042.90 | -1,864.05 | -2,801.69 | -291.25 | 6,077.85 | 9,690.49 | 7,162.16 |
Taxes & Other Items | 601.65 | -264.63 | -997.47 | -761.62 | -454.94 | -1,156.35 | -182.08 | 2,444.29 | 3,937.44 | 2,939.68 |
Net Income | 1,910.36 | -1,278.12 | -2,966.24 | -2,281.28 | -1,409.11 | -1,645.34 | -109.17 | 3,633.56 | 5,753.05 | 4,222.48 |
EPS | 20.66 | -13.97 | -32.42 | -24.93 | -14.97 | -17.00 | -1.10 | 35.62 | 56.66 | 41.78 |
DPS | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 3.00 |
Payout ratio | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.07 |
Annual report
PDFAnnual report
PDFAnnual report
PDFInvestor Presentation
Higher than Industry Revenue GrowthA higher-than-industry revenue growth represents increased potential for the company to increase their market share
Over the last 5 years, revenue has grown at a yearly rate of 18.78%, vs industry avg of 17.3%
Increasing Market ShareMarket share is the percentage of an industry's total sales going to a particular company. It gives a general idea of the size of a company v/s its competitors
Over the last 5 years, market share increased from 5.96% to 6.79%