Income
Balance Sheet
Cash Flow
The income statement indicates a company's financial performance measured over a reporting period. Performance is assessed by summarising how the business incurs its revenues, expenses and net profit or loss incurred over the period. It's also called the P&L statement
Financial Year | FY 2014 | FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | TTM |
---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 79,563.86 | 90,216.24 | 1,01,395.85 | 1,13,397.63 | 1,18,969.10 | 1,31,306.50 | 1,49,786.10 | 1,61,192.19 | 1,57,536.32 | 1,75,837.33 |
Raw Materials | — | — | — | — | — | — | — | — | — | 1,31,893.02 |
Power & Fuel Cost | — | — | — | — | — | — | — | — | — | |
Employee Cost | 5,968.79 | 6,568.32 | 6,912.29 | 7,893.26 | 8,333.53 | 9,425.26 | 11,156.75 | 11,050.91 | 12,341.60 | |
Selling & Administrative Expenses | 7,986.11 | 3,693.91 | 4,168.82 | 4,896.26 | 5,704.35 | 7,210.07 | 8,164.61 | 8,593.95 | 8,879.54 | |
Operating & Other expenses | 48,608.17 | 60,821.86 | 75,167.22 | 85,887.12 | 93,030.62 | 1,06,317.07 | 1,10,704.92 | 1,14,323.21 | 1,00,743.89 | |
EBITDA | 17,000.79 | 19,132.15 | 15,147.52 | 14,720.99 | 11,900.60 | 8,354.10 | 19,759.82 | 27,224.12 | 35,571.29 | 43,944.31 |
Depreciation/Amortization | 719.27 | 798.22 | 843.11 | 911.64 | 922.14 | 945.84 | 1,171.22 | 1,340.07 | 1,330.01 | — |
PBIT | 16,281.52 | 18,333.93 | 14,304.41 | 13,809.35 | 10,978.46 | 7,408.26 | 18,588.60 | 25,884.05 | 34,241.28 | 43,944.31 |
Interest & Other Items | — | — | — | — | — | — | — | — | — | — |
PBT | 16,281.52 | 18,333.93 | 14,304.41 | 13,809.35 | 10,978.46 | 7,408.26 | 18,588.60 | 25,884.05 | 34,241.28 | 43,944.31 |
Taxes & Other Items | 5,240.15 | 6,087.05 | 4,124.43 | 3,620.97 | 3,266.28 | 3,154.02 | 9,022.30 | 7,499.73 | 9,131.17 | 12,220.19 |
Net Income | 11,041.37 | 12,246.88 | 10,179.98 | 10,188.38 | 7,712.18 | 4,254.24 | 9,566.30 | 18,384.32 | 25,110.11 | 31,724.12 |
EPS | 17.39 | 19.24 | 15.94 | 15.91 | 12.02 | 6.61 | 14.81 | 27.46 | 36.22 | 45.65 |
DPS | 4.18 | 4.55 | 4.55 | 2.27 | 1.50 | 1.00 | 0.00 | 2.00 | 5.00 | 5.00 |
Payout ratio | 0.24 | 0.24 | 0.29 | 0.14 | 0.12 | 0.15 | 0.00 | 0.07 | 0.14 | 0.11 |
Annual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFInvestor Presentation
Lower than Industry Revenue GrowthA higher-than-industry revenue growth represents increased potential for the company to increase their market share
Over the last 5 years, revenue has grown at a yearly rate of 6.8%, vs industry avg of 10.26%
Decreasing Market ShareMarket share is the percentage of an industry's total sales going to a particular company. It gives a general idea of the size of a company v/s its competitors
Over the last 5 years, market share decreased from 28.18% to 24.19%
Higher than Industry Net IncomeNet income is equal to net earnings (profit) less expenses. This number is an important measure of how profitable the company is
Over the last 5 years, net income has grown at a yearly rate of 19.77%, vs industry avg of 17.6%