DK Enterprises Global Ltd
DKEGLDK Enterprises Global Ltd
DKEGLPrice Chart
How to use scorecard? Learn more
Key Metrics
No LabelNo Label | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
— | 1.86 | — |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
33.59 | 3.83 | 1.11% |
Forecast & Ratings
Detailed Forecast Price
Price Upside
Earnings
Earnings Growth
Revenue
Rev. Growth
Company Profile
D.K. Enterprises Global Limited is an India-based packaging company. The Company's products range includes paper-based packaging materials, self-adhesive tapes and laminated products.
Peers
Compare with peersEPL Ltd
AGI Greenpac Ltd
Uflex Ltd
Jindal Poly Films Ltd
Max Ventures and Industries Ltd
Get more out of Tickertape, Go Pro!
Customise key metrics, see detailed forecasts, download stock data and more
Forecasts
Price
Revenue
Earnings
Price Forecast
Revenue Forecast
Earnings Per Share Forecast
Income
Balance Sheet
Cash Flow
Income Statement
Financial Year | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | TTM | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 45.55 | 64.96 | 94.22 | 140.29 | 146.03 | — | ||||||
Raw Materials | 36.49 | 52.47 | 80.04 | 122.61 | 124.25 | — | ||||||
Power & Fuel Cost | 1.40 | 2.04 | 1.49 | 1.02 | 1.30 | |||||||
Employee Cost | 1.68 | 2.05 | 2.86 | 3.65 | 4.64 | |||||||
Selling & Administrative Expenses | 2.16 | 3.20 | 2.99 | 3.79 | 5.31 | |||||||
Operating & Other expenses | 0.75 | 0.80 | 1.08 | 1.52 | 1.49 | |||||||
EBITDA | 3.07 | 4.40 | 5.76 | 7.70 | 9.04 | — | ||||||
Depreciation/Amortization | 0.35 | 0.53 | 0.72 | 0.84 | 1.31 | — | ||||||
PBIT | 2.72 | 3.87 | 5.04 | 6.86 | 7.73 | — | ||||||
Interest & Other Items | 0.65 | 0.83 | 0.78 | 0.83 | 0.92 | — | ||||||
PBT | 2.07 | 3.04 | 4.26 | 6.03 | 6.81 | — | ||||||
Taxes & Other Items | 0.57 | 0.62 | 0.80 | 1.72 | 2.15 | — | ||||||
Net Income | 1.50 | 2.42 | 3.46 | 4.31 | 4.66 | — | ||||||
EPS | 3.66 | 5.04 | 5.32 | 5.74 | 6.21 | — | ||||||
DPS | 0.00 | 0.00 | 0.50 | 1.50 | — | — | ||||||
Payout ratio | 0.00 | 0.00 | 0.09 | 0.26 | 0.00 | — |
Company Updates
Peers & Comparison
MaterialsPackaging
Valuation
Technical
Forecast
Stock | PE RatioPE Ratio | PB RatioPB Ratio | Div. YieldDividend Yield |
---|---|---|---|
DK Enterprises Global Ltd | 10.53 | 1.86 | — |
EPL Ltd | 39.68 | 4.05 | 1.68% |
AGI Greenpac Ltd | 24.97 | 3.46 | 0.62% |
Uflex Ltd | -7.39 | 0.71 | 0.14% |
Price Comparison
Compare DKEGL with any stock or ETFShareholdings
Promoter Holdings Trend
Institutional Holdings Trend
No institutional holdings trend are available
Shareholding Pattern
Sep 2022
Mar 2023
Sep 2023
Mar 2024
Shareholding History
smallcases
Looks like this stock is not in any smallcase yet.
Events
Dividend Trend
No dividend trend available
Dividends
Corp. Actions
Announcements
Legal Orders
Upcoming Dividends
No upcoming dividends are available
Past Dividends
Cash Dividend
Ex DateEx DateJul 12, 2024
Dividend/Share
₹2.00
Ex DateEx Date
Jul 12, 2024
Cash Dividend
Ex DateEx DateSep 15, 2023
Dividend/Share
₹1.50
Ex DateEx Date
Sep 15, 2023
Cash Dividend
Ex DateEx DateSep 23, 2022
Dividend/Share
₹0.50
Ex DateEx Date
Sep 23, 2022
Total Promoter Holding
In last 6 months, promoter holding in the company has almost stayed constant
Low Pledged Promoter Holding
Pledged promoter holdings is insignificant