Digital Fibre Infrastructure Trust
DIGIFIBREDigital Fibre Infrastructure Trust
DIGIFIBRE
UnknownInfrastructure Investment Trusts

Unknown-
0.00100.00% (-100.00)
0.00100.00% (-100.00)
Price Chart
High
—
Low
—
Returns
—
1D
1W
1M
1Y
5Y
Max
SIP
1D
1W
1M
1Y
5Y
Max
SIP
How to use scorecard? Learn more
Key Metrics
No LabelNo Label | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
0 | 0 | — |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
-15.45 | 0.41 | 0.09% |
Forecast & Ratings
Detailed Forecast—
Forecast data is currently unavailable for this stockPrice
Price Upside
Earnings
Earnings Growth
Revenue
Rev. Growth
Company Profile
Get more out of Tickertape, Go Pro!
Customise key metrics, see detailed forecasts, download stock data and more
Forecasts
Price
Revenue
Earnings
Price Forecast
Revenue Forecast
Earnings Per Share Forecast
Income
Balance Sheet
Cash Flow
Annual Normal View
Income Statement
Annual Normal View
Financial Year | FY 2022 | FY 2023 | TTM | |||
---|---|---|---|---|---|---|
Total Revenue | 11,743.60 | 15,630.80 | 16,142.50 | |||
Raw Materials | 0.00 | 0.00 | 1,614.60 | |||
Power & Fuel Cost | 0.00 | 0.00 | ||||
Employee Cost | 4.60 | 5.80 | ||||
Selling & Administrative Expenses | 7.60 | 7.70 | ||||
Operating & Other expenses | 1,299.40 | 1,546.00 | ||||
EBITDA | 10,432.00 | 14,071.30 | 14,527.90 | |||
Depreciation/Amortization | 5,942.00 | 6,461.90 | 6,559.80 | |||
PBIT | 4,490.00 | 7,609.40 | 7,968.10 | |||
Interest & Other Items | 8,468.10 | 9,704.00 | 9,937.80 | |||
PBT | -3,978.10 | -2,094.60 | -1,969.70 | |||
Taxes & Other Items | -1,396.30 | -1,006.00 | -974.50 | |||
Net Income | -2,581.80 | -1,088.60 | -995.20 | |||
EPS | -13.24 | -5.58 | -5.10 | |||
DPS | 0.00 | 0.00 | 2.45 | |||
Payout ratio | 0.00 | 0.00 | -0.48 |
Company Updates
FY 2023
Annual report
PDFPeers & Comparison
Comparing 3 stocks from
UnknownInfrastructure Investment Trusts
Compare valuation on Screener
UnknownInfrastructure Investment Trusts
Valuation
Technical
Forecast
Stock | PE RatioPE Ratio | PB RatioPB Ratio | Div. YieldDividend Yield |
---|---|---|---|
Digital Fibre Infrastructure Trust | 0.00 | 0.00 | — |
Indian Highway Concessions Trust | 0.00 | 0.00 | — |
IRB Infrastructure Trust | 0.00 | 0.00 | — |
Intelligent Supply Chain Infrastructure Trust | — | — | — |
Price Comparison
Compare DIGIFIBRE with any stock or ETFCompare DIGIFIBRE with any stock or ETF
DIGIFIBRE
Shareholdings
Promoter Holdings Trend
No promoter holdings trend are available
Institutional Holdings Trend
No institutional holdings trend are available
Shareholding Pattern
Shareholding History
smallcases
Looks like this stock is not in any smallcase yet.
Events
Dividend Trend
Dividends
Corp. Actions
Announcements
Legal Orders
Dividends
Upcoming Dividends
No upcoming dividends are available
Past Dividends
Cash Dividend
Ex DateEx DateJun 23, 2023
Final
Final | Div/Share: ₹2.45
Dividend/Share
₹2.45
Ex DateEx Date
Jun 23, 2023
News & Opinions
Articles & Videos
No Dividends
DIGIFIBRE has not given any dividends in last 5 years