Income
Balance Sheet
Cash Flow
The income statement indicates a company's financial performance measured over a reporting period. Performance is assessed by summarising how the business incurs its revenues, expenses and net profit or loss incurred over the period. It's also called the P&L statement
Financial Year | FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | TTM |
---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 2,857.70 | 3,215.10 | 3,691.30 | 4,065.80 | 4,752.00 | 4,585.70 | 4,272.30 | 4,646.50 | 6,097.30 | 6,097.30 |
Raw Materials | 29.11 | 188.10 | 285.20 | 327.20 | 404.40 | 406.60 | 516.50 | 588.10 | 683.90 | 5,059.50 |
Power & Fuel Cost | 22.83 | 23.60 | 23.00 | 24.50 | 30.30 | 26.20 | 16.50 | 20.40 | 26.90 | |
Employee Cost | 1,676.93 | 1,814.60 | 2,050.90 | 2,192.30 | 2,557.70 | 2,486.00 | 2,166.10 | 2,270.70 | 3,032.00 | |
Selling & Administrative Expenses | 276.12 | 313.50 | 339.20 | 367.00 | 407.00 | 345.00 | 237.40 | 298.50 | 478.20 | |
Operating & Other expenses | 330.12 | 348.90 | 436.40 | 488.10 | 588.80 | 617.30 | 620.90 | 538.90 | 838.50 | |
EBITDA | 522.59 | 526.40 | 556.60 | 666.70 | 763.80 | 704.60 | 714.90 | 929.90 | 1,037.80 | 1,037.80 |
Depreciation/Amortization | 71.28 | 88.80 | 95.30 | 105.20 | 111.40 | 187.80 | 194.50 | 192.20 | 256.60 | 256.60 |
PBIT | 451.31 | 437.60 | 461.30 | 561.50 | 652.40 | 516.80 | 520.40 | 737.70 | 781.20 | 781.20 |
Interest & Other Items | 5.76 | 16.40 | 17.20 | 20.40 | 32.60 | 48.60 | 43.30 | 39.30 | 100.00 | 100.00 |
PBT | 445.55 | 421.20 | 444.10 | 541.10 | 619.80 | 468.20 | 477.10 | 698.40 | 681.20 | 681.20 |
Taxes & Other Items | 92.34 | 95.70 | 100.30 | 135.70 | 141.30 | 125.70 | 113.30 | 176.10 | 166.80 | 166.80 |
Net Income | 353.21 | 325.50 | 343.80 | 405.40 | 478.50 | 342.50 | 363.80 | 522.30 | 514.40 | 514.40 |
EPS | 31.49 | 28.95 | 30.55 | 36.01 | 42.90 | 31.07 | 33.08 | 47.42 | 46.57 | 46.52 |
DPS | 8.00 | 7.00 | 10.50 | 13.00 | 15.00 | 15.00 | 17.00 | 24.00 | 26.00 | 24.00 |
Payout ratio | 0.25 | 0.24 | 0.34 | 0.36 | 0.35 | 0.48 | 0.51 | 0.51 | 0.56 | 0.52 |
Annual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDF
Lower than Industry Revenue GrowthA higher-than-industry revenue growth represents increased potential for the company to increase their market share
Over the last 5 years, revenue has grown at a yearly rate of 4.71%, vs industry avg of 12.67%
Decreasing Market ShareMarket share is the percentage of an industry's total sales going to a particular company. It gives a general idea of the size of a company v/s its competitors
Over the last 5 years, market share decreased from 15.73% to 10.82%
Lower than Industry Net IncomeNet income is equal to net earnings (profit) less expenses. This number is an important measure of how profitable the company is
Over the last 5 years, net income has grown at a yearly rate of 8.72%, vs industry avg of 21.28%