City Crops Agro Ltd
CCALCity Crops Agro Ltd
CCALPrice Chart
Scorecard
Performance
LowHasn't fared well - amongst the low performers
Valuation
HighSeems to be overvalued vs the market average
Growth
AvgFinancials growth has been moderate for a few years
Profitability
AvgAverage profitability - not good, not bad
Entry point
AvgThe stock is not in the overbought zone
Red flags
AvgThe stock has a moderate number of red flags
How to use scorecard? Learn more
Key Metrics
No LabelNo Label | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
— | 1.51 | — |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
58.01 | 11.52 | 1.24% |
Forecast & Ratings
Detailed Forecast Price
Price Upside
Earnings
Earnings Growth
Revenue
Rev. Growth
Company Profile
Peers
Compare with peersTierra Agrotech Ltd
Prime Fresh Ltd
Alfavision Overseas (India) Ltd
Sunil Agro Foods Ltd
TGIF Agribusiness Ltd
Get more out of Tickertape, Go Pro!
Customise key metrics, see detailed forecasts, download stock data and more
Forecasts
Price
Revenue
Earnings
Price Forecast
Revenue Forecast
Earnings Per Share Forecast
Income
Balance Sheet
Cash Flow
Income Statement
Financial Year | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | TTM | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 0.98 | 0.00 | 3.49 | 17.76 | 24.62 | 45.20 | — | |||||||
Raw Materials | 0.00 | 0.00 | 3.37 | 16.80 | 23.73 | 50.38 | — | |||||||
Power & Fuel Cost | 0.00 | 0.01 | 0.00 | 0.01 | 0.02 | |||||||||
Employee Cost | 0.00 | 0.04 | 0.14 | 0.09 | 0.10 | |||||||||
Selling & Administrative Expenses | 0.02 | 0.01 | 0.16 | 0.33 | 0.30 | |||||||||
Operating & Other expenses | 0.89 | 0.01 | 0.10 | -0.87 | -8.19 | |||||||||
EBITDA | 0.07 | 0.00 | 0.05 | 0.56 | 1.33 | 2.59 | — | |||||||
Depreciation/Amortization | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | — | |||||||
PBIT | 0.07 | 0.00 | 0.05 | 0.56 | 1.32 | 2.58 | — | |||||||
Interest & Other Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | — | |||||||
PBT | 0.07 | 0.00 | 0.05 | 0.56 | 1.31 | 2.58 | — | |||||||
Taxes & Other Items | 0.00 | 0.00 | 0.00 | 0.07 | 0.18 | 0.30 | — | |||||||
Net Income | 0.07 | 0.00 | 0.05 | 0.49 | 1.13 | 2.28 | — | |||||||
EPS | 8.75 | 0.00 | 6.25 | 0.94 | 1.10 | 1.71 | — | |||||||
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | |||||||
Payout ratio | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | — |
Company Updates
Annual report
PDFPeers & Comparison
Consumer StaplesAgricultural Products & Services
Valuation
Technical
Forecast
Stock | PE RatioPE Ratio | PB RatioPB Ratio | Div. YieldDividend Yield |
---|---|---|---|
City Crops Agro Ltd | 19.39 | 1.51 | — |
Tierra Agrotech Ltd | -50.14 | 4.72 | — |
Prime Fresh Ltd | 46.95 | 5.23 | — |
Alfavision Overseas (India) Ltd | 204.80 | 1.32 | — |
Price Comparison
Compare CCAL with any stock or ETFShareholdings
Promoter Holdings Trend
Total Promoter Holding
In last 6 months, promoter holding in the company has almost stayed constant
Low Pledged Promoter Holding
Pledged promoter holdings is insignificant
Institutional Holdings Trend
No institutional holdings trend are available
Shareholding Pattern
Oct 2023
Mar 2024
Shareholding History
smallcases
Looks like this stock is not in any smallcase yet.
Events
Dividend Trend
No Dividends
CCAL has not given any dividends in last 5 years
Dividends
Corp. Actions
Announcements
Legal Orders
Higher than Industry Revenue Growth
Over the last 5 years, revenue has grown at a yearly rate of 115.17%, vs industry avg of 13.18%
Increasing Market Share
Over the last 5 years, market share increased from 0.43% to 8.83%
Higher than Industry Net Income
Over the last 5 years, net income has grown at a yearly rate of 100.71%, vs industry avg of 40.21%