Cell Point (India) Ltd
CELLPOINTCell Point (India) Ltd
CELLPOINTPrice Chart
How to use scorecard? Learn more
Key Metrics
No LabelNo Label | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
— | 3.01 | — |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
43.51 | 7.41 | 0.46% |
Forecast & Ratings
Detailed Forecast Price
Price Upside
Earnings
Earnings Growth
Revenue
Rev. Growth
Company Profile
Cell Point (India) Ltd offers multi-brand retail of smartphones, tablets, accessories, and consumer electronics goods, including smart televisions.
Peers
Compare with peersAditya Vision Ltd
Baazar Style Retail Ltd
Landmark Cars Ltd
Bhatia Communications & Retail (India) Ltd
Competent Automobiles Company Ltd
Get more out of Tickertape, Go Pro!
Customise key metrics, see detailed forecasts, download stock data and more
Forecasts
Price
Revenue
Earnings
Price Forecast
Revenue Forecast
Earnings Per Share Forecast
Income
Balance Sheet
Cash Flow
Income Statement
Financial Year | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | TTM | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 278.12 | 223.56 | 270.04 | 297.00 | 322.90 | — | ||||||
Raw Materials | 234.92 | 192.81 | 233.73 | 246.47 | 312.58 | — | ||||||
Power & Fuel Cost | 1.52 | 1.28 | 1.29 | 1.65 | ||||||||
Employee Cost | 7.42 | 5.81 | 6.86 | 7.46 | ||||||||
Selling & Administrative Expenses | 26.06 | 20.36 | 27.46 | 28.76 | ||||||||
Operating & Other expenses | -1.81 | -5.04 | -10.96 | -6.69 | ||||||||
EBITDA | 10.01 | 8.34 | 11.66 | 19.35 | 10.32 | — | ||||||
Depreciation/Amortization | 1.53 | 1.20 | 1.12 | 0.95 | 1.86 | — | ||||||
PBIT | 8.48 | 7.14 | 10.54 | 18.40 | 8.46 | — | ||||||
Interest & Other Items | 6.09 | 5.86 | 8.12 | 8.55 | 5.74 | — | ||||||
PBT | 2.39 | 1.28 | 2.42 | 9.85 | 2.72 | — | ||||||
Taxes & Other Items | 0.80 | 0.59 | 0.78 | 3.14 | 1.02 | — | ||||||
Net Income | 1.59 | 0.69 | 1.64 | 6.71 | 1.70 | — | ||||||
EPS | 1.16 | 0.51 | 1.20 | 4.92 | 0.97 | — | ||||||
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | ||||||
Payout ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
Company Updates
Peers & Comparison
Consumer DiscretionaryRetail - Speciality
Valuation
Technical
Forecast
Stock | PE RatioPE Ratio | PB RatioPB Ratio | Div. YieldDividend Yield |
---|---|---|---|
Cell Point (India) Ltd | 35.56 | 3.01 | — |
Aditya Vision Ltd | 81.86 | 12.96 | 0.29% |
Baazar Style Retail Ltd | 125.19 | 12.77 | — |
Landmark Cars Ltd | 47.80 | 4.94 | 0.23% |
Price Comparison
Compare CELLPOINT with any stock or ETFShareholdings
Promoter Holdings Trend
Institutional Holdings Trend
Total Retail Holding
In last 3 months, retail holding in the company has almost stayed constant
Foreign Institutional Holding
In last 3 months, foreign institutional holding of the company has almost stayed constant
Shareholding Pattern
Sep 2023
Dec 2023
Mar 2024
Jun 2024
Shareholding History
smallcases
Looks like this stock is not in any smallcase yet.
Events
Dividend Trend
No Dividends
CELLPOINT has not given any dividends in last 5 years
Dividends
Corp. Actions
Announcements
Legal Orders
Upcoming Dividends
No upcoming dividends are available
Past Dividends
Cash Dividend
Ex DateEx DateSep 19, 2024
Dividend/Share
₹0.25
Ex DateEx Date
Sep 19, 2024
Cell Point India announced that the 11th Annual General Meeting (AGM) of the company will be held on 27 September 2024.Powered by Capital Market - Live
Cell Point India will hold a meeting of the Board of Directors of the Company on 2 September 2024.Powered by Capital Market - Live
Total Promoter Holding
In last 6 months, promoter holding in the company has almost stayed constant
Low Pledged Promoter Holding
Pledged promoter holdings is insignificant