Insufficient Data
Stock has not been able to generate better return on equity than bank FD
Stock doesn't offer attractive dividend returns
Good time to consider, as stock is not in overbought zone
Stock not in ASM/GSM lists and not a lot of promoter holding is pledged
PE RatioPE Ratio | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
5.50 | 1.93 | — |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
115.77 | 5.60 | 0.64% |
Bharat Gears Limited (BGL) is a gear manufacturing company. The Company is engaged in offering automotive gears and components.
Customise key metrics, see detailed forecasts, download stock data and more
In last 6 months, promoter holding in the company has almost stayed constant
Pledged promoter holdings is insignificant
In last 3 months, mutual fund holding of the company has almost stayed constant
Bharat Gears Limited has informed the Exchange about Closure of trading window: This is to inform that in terms of the Code for Prevention of Insider Trading read with the SEBI (Prohibition of Insider Trading) Regulations, 2015, the ¬タワTrading Window¬タン for dealing in the shares of the Company for Promoters/Promoter Group/Directors/Key Managerial Personnel/Designated Persons/Connected Persons of the Company shall be closed from Friday, July 01, 2022 till the period ending 48 (forty eight) hours after the public release of the Unaudited Financial Results for the Quarter ending June 30, 2022 (both days inclusive).The Closure is in view of the release of Unaudited Financial Results for the Quarter ending June 30, 2022. You are requested to take it on your records. | Download
Bharat Gears Limited has informed the Exchange about Closure of trading window: This is to inform that in terms of the Code for Prevention of Insider Trading read with the SEBI (Prohibition of Insider Trading) Regulations, 2015, the ¬タワTrading Window¬タン for dealing in the shares of the Company for Promoters/Promoter Group/Directors/Key Managerial Personnel/Designated Persons/Connected Persons of the Company shall be closed from Friday, July 01, 2022 till the period ending 48 (forty eight) hours after the public release of the Unaudited Financial Results for the Quarter ending June 30, 2022 (both days inclusive).The Closure is in view of the release of Unaudited Financial Results for the Quarter ending June 30, 2022. You are requested to take it on your records. | Download
Bharat Gears Limited has informed the Exchange about related party transaction for the period ended March 2022: Pursuant to Regulation 23(9) of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, read with Circular No. SEBI/HO/CFD/CMD1/CIR/P/2021/662 dated November 22, 2021 issued by the Securities and Exchange Board of India (SEBI), please find enclosed the Disclosures of Related Party Transactions for the half year ended March 31, 2022. You are requested to take the same on your records. | Download
Bharat Gears Limited has informed the Exchange about related party transaction for the period ended March 2022: Pursuant to Regulation 23(9) of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, read with Circular No. SEBI/HO/CFD/CMD1/CIR/P/2021/662 dated November 22, 2021 issued by the Securities and Exchange Board of India (SEBI), please find enclosed the Disclosures of Related Party Transactions for the half year ended March 31, 2022. You are requested to take the same on your records. | Download
Final • Div/Share: ₹ 1
Intrinsic ValueIntrinsic value is the calculated value of the company and may differ from current stock price. If intrinsic value > current price, price increase is expected in the future to reduce the gap and vice-versa
Insufficient Data