Agarwal Float Glass India Ltd
AGARWALFTAgarwal Float Glass India Ltd
AGARWALFTPrice Chart
How to use scorecard? Learn more
Key Metrics
No LabelNo Label | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
— | 4.37 | — |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
33.59 | 3.83 | 1.11% |
Forecast & Ratings
Detailed Forecast Price
Price Upside
Earnings
Earnings Growth
Revenue
Rev. Growth
Company Profile
Agarwal Float Glass India Ltd is an India-based company, which is engaged in the business of trading glass. The Company provides specialized glass products by procuring products from manufacturers and selling through its sales managers or directly to the customers, as a wholesaler of glass and glass products. Its products include tempered safety glasses, laminated, and screen printed.
Peers
Compare with peersSolar Industries India Ltd
Linde India Ltd
Deepak Nitrite Ltd
Himadri Speciality Chemical Ltd
Sumitomo Chemical India Ltd
Get more out of Tickertape, Go Pro!
Customise key metrics, see detailed forecasts, download stock data and more
Forecasts
Price
Revenue
Earnings
Price Forecast
Revenue Forecast
Earnings Per Share Forecast
Income
Balance Sheet
Cash Flow
Income Statement
Financial Year | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | TTM | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 32.13 | 31.88 | 42.17 | 48.41 | 79.56 | — | ||||||
Raw Materials | 35.92 | 30.48 | 39.35 | 45.69 | 77.00 | — | ||||||
Power & Fuel Cost | 0.04 | 0.04 | 0.04 | 0.01 | 0.02 | |||||||
Employee Cost | 0.36 | 0.32 | 0.41 | 0.44 | 0.61 | |||||||
Selling & Administrative Expenses | 0.34 | 0.35 | 0.45 | 1.99 | 0.73 | |||||||
Operating & Other expenses | -6.09 | -0.83 | -0.44 | -4.44 | -0.37 | |||||||
EBITDA | 1.56 | 1.52 | 2.36 | 4.72 | 1.57 | — | ||||||
Depreciation/Amortization | 0.14 | 0.06 | 0.06 | 0.07 | 0.11 | — | ||||||
PBIT | 1.42 | 1.46 | 2.30 | 4.65 | 1.46 | — | ||||||
Interest & Other Items | 1.13 | 1.12 | 0.94 | 1.15 | 1.23 | — | ||||||
PBT | 0.29 | 0.34 | 1.36 | 3.50 | 0.23 | — | ||||||
Taxes & Other Items | 0.20 | 0.10 | 0.45 | 1.00 | 0.04 | — | ||||||
Net Income | 0.09 | 0.24 | 0.91 | 2.50 | 0.19 | — | ||||||
EPS | 0.18 | 0.47 | 1.80 | 4.07 | 0.26 | — | ||||||
DPS | 0.00 | 0.00 | 0.00 | 0.00 | — | — | ||||||
Payout ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
Company Updates
Peers & Comparison
MaterialsCommodity Chemicals
Valuation
Technical
Forecast
Stock | PE RatioPE Ratio | PB RatioPB Ratio | Div. YieldDividend Yield |
---|---|---|---|
Agarwal Float Glass India Ltd | 355.16 | 4.37 | — |
Solar Industries India Ltd | 125.11 | 30.52 | 0.07% |
Linde India Ltd | 165.15 | 20.67 | 0.14% |
Deepak Nitrite Ltd | 49.73 | 8.36 | 0.25% |
Price Comparison
Compare AGARWALFT with any stock or ETFShareholdings
Promoter Holdings Trend
Institutional Holdings Trend
No institutional holdings trend are available
Shareholding Pattern
Feb 2023
Mar 2023
Sep 2023
Mar 2024
Shareholding History
smallcases
Looks like this stock is not in any smallcase yet.
Events
Dividend Trend
No Dividends
AGARWALFT has not given any dividends in last 5 years
Dividends
Corp. Actions
Announcements
Legal Orders
Dividends
Agarwal Float Glass India announced that the 6th Annual General Meeting (AGM) of the company will be held on 25 September 2024.Powered by Capital Market - Live
Agarwal Float Glass India will hold a meeting of the Board of Directors of the Company on 30 August 2024.Powered by Capital Market - Live
Total Promoter Holding
In last 6 months, promoter holding in the company has almost stayed constant
Low Pledged Promoter Holding
Pledged promoter holdings is insignificant