Income
Balance Sheet
Cash Flow
The income statement indicates a company's financial performance measured over a reporting period. Performance is assessed by summarising how the business incurs its revenues, expenses and net profit or loss incurred over the period. It's also called the P&L statement
Financial Year | FY 2014 | FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | TTM |
---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 1,666.34 | 1,853.51 | 6,060.29 | 6,641.01 | 7,204.88 | 8,182.50 | 8,853.16 | 5,322.32 | 8,239.11 | 11,327.62 |
Raw Materials | 989.76 | 1,064.98 | 2,991.38 | 3,006.06 | 3,636.15 | 4,153.47 | 4,586.36 | 1,947.97 | 4,660.60 | 9,399.71 |
Power & Fuel Cost | 51.58 | 56.92 | 103.58 | 110.90 | 121.07 | 129.47 | 144.05 | 84.57 | 111.04 | |
Employee Cost | 149.71 | 183.69 | 620.53 | 705.80 | 772.33 | 913.02 | 1,068.08 | 865.39 | 1,158.53 | |
Selling & Administrative Expenses | 439.63 | 496.64 | 1,961.22 | 2,016.76 | 2,048.56 | 2,273.28 | 1,762.25 | 884.25 | 1,654.88 | |
Operating & Other expenses | -14.95 | -26.31 | -56.07 | 285.02 | 85.43 | 57.16 | -29.49 | 884.85 | -587.27 | |
EBITDA | 50.61 | 77.59 | 439.65 | 516.47 | 541.34 | 656.10 | 1,321.91 | 655.29 | 1,241.33 | 1,927.91 |
Depreciation/Amortization | 109.00 | 183.45 | 338.09 | 242.47 | 280.52 | 282.33 | 885.31 | 962.75 | 997.03 | 1,078.65 |
PBIT | -58.39 | -105.86 | 101.56 | 274.00 | 260.82 | 373.77 | 436.60 | -307.46 | 244.30 | 849.26 |
Interest & Other Items | 129.34 | 122.28 | 211.31 | 220.50 | 211.85 | 224.67 | 469.49 | 530.08 | 389.23 | 375.90 |
PBT | -187.73 | -228.14 | -109.75 | 53.50 | 48.97 | 149.10 | -32.89 | -837.54 | -144.93 | 473.36 |
Taxes & Other Items | 0.00 | 0.00 | 0.00 | 0.00 | -68.82 | -172.12 | 130.12 | -165.03 | -36.21 | 105.28 |
Net Income | -187.73 | -228.14 | -109.75 | 53.50 | 117.79 | 321.22 | -163.01 | -672.51 | -108.72 | 368.08 |
EPS | -39.66 | -24.23 | -2.51 | 0.69 | 1.51 | 4.10 | -2.08 | -7.81 | -1.16 | 3.92 |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Payout ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Annual report
PDFAnnual report
PDFAnnual report
PDFInvestor Presentation
Higher than Industry Revenue GrowthA higher-than-industry revenue growth represents increased potential for the company to increase their market share
Over the last 5 years, revenue has grown at a yearly rate of 4.41%, vs industry avg of 4.31%
Increasing Market ShareMarket share is the percentage of an industry's total sales going to a particular company. It gives a general idea of the size of a company v/s its competitors
Over the last 5 years, market share increased from 49.87% to 50.1%