Income
Balance Sheet
Cash Flow
The income statement indicates a company's financial performance measured over a reporting period. Performance is assessed by summarising how the business incurs its revenues, expenses and net profit or loss incurred over the period. It's also called the P&L statement
Financial Year | FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | TTM |
---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 0.02 | 0.00 | 0.00 | 0.00 | 0.26 | 2.06 | 0.00 | 0.03 | 0.06 | 0.06 |
Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.36 | 0.56 | 0.00 | 0.00 | 0.23 | 0.23 |
Power & Fuel Cost | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Employee Cost | 0.03 | 0.00 | 0.00 | 0.00 | 0.01 | 0.03 | 0.03 | 0.06 | ||
Selling & Administrative Expenses | 0.12 | 0.16 | 0.14 | 0.06 | 0.22 | 0.15 | 0.07 | 0.28 | ||
Operating & Other expenses | 4.76 | 0.03 | 0.00 | 0.00 | -0.09 | 0.08 | 0.00 | 0.02 | ||
EBITDA | -4.89 | -0.19 | -0.14 | -0.06 | -0.24 | 1.24 | -0.10 | -0.33 | -0.17 | -0.17 |
Depreciation/Amortization | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | — |
PBIT | -4.90 | -0.19 | -0.14 | -0.06 | -0.24 | 1.24 | -0.11 | -0.34 | -0.18 | -0.17 |
Interest & Other Items | 0.19 | 0.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
PBT | -5.09 | -0.68 | -0.14 | -0.06 | -0.24 | 1.24 | -0.11 | -0.34 | -0.18 | -0.17 |
Taxes & Other Items | -1.54 | -1.54 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | — |
Net Income | -3.55 | 0.86 | -0.14 | -0.06 | -0.24 | 1.23 | -0.11 | -0.34 | -0.18 | -0.17 |
EPS | -3.55 | 0.86 | -0.14 | -0.06 | -0.24 | 1.23 | -0.11 | -0.34 | -0.18 | -0.17 |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Payout ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Annual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDFAnnual report
PDF