A G Universal Ltd
AGULA G Universal Ltd
AGULPrice Chart
How to use scorecard? Learn more
Key Metrics
No LabelNo Label | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
— | 1.91 | — |
Sector PESector PE | Sector PBSector PB | Sector Div YldSctr Div Yld |
---|---|---|
32.62 | 3.71 | 1.14% |
Forecast & Ratings
Detailed Forecast Price
Price Upside
Earnings
Earnings Growth
Revenue
Rev. Growth
Company Profile
A G Universal Limited is an India-based company. The Company deals in trading of various products, including stainless steel pipes, mild steel pipes, ERW black pipes, GI pipes, hollow sections, uPVC pipes cPVC pipes, TMT bars, CR coils and HR coils. It offers two types of steel: Flat and Long. Its product portfolio includes structural steel, prestressing steel, bright steel, welding wire and rod, iron steel wire, ropes, and braids.
Peers
Compare with peersJSW Steel Ltd
Tata Steel Ltd
Jindal Steel And Power Ltd
Bharat Forge Ltd
Jindal Stainless Ltd
Get more out of Tickertape, Go Pro!
Customise key metrics, see detailed forecasts, download stock data and more
Forecasts
Price
Revenue
Earnings
Price Forecast
Revenue Forecast
Earnings Per Share Forecast
Income
Balance Sheet
Cash Flow
Income Statement
Financial Year | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | TTM | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 20.08 | 38.64 | 70.80 | 60.91 | 78.95 | — | ||||||
Raw Materials | 16.69 | 37.65 | 68.66 | 60.19 | 74.54 | — | ||||||
Power & Fuel Cost | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | |||||||
Employee Cost | 0.31 | 0.23 | 0.43 | 0.48 | 1.00 | |||||||
Selling & Administrative Expenses | 0.05 | 0.09 | 0.25 | 0.25 | 0.81 | |||||||
Operating & Other expenses | 2.13 | -0.43 | -0.33 | -2.85 | -2.82 | |||||||
EBITDA | 0.87 | 1.07 | 1.77 | 2.82 | 5.40 | — | ||||||
Depreciation/Amortization | 0.05 | 0.05 | 0.07 | 0.32 | 1.31 | — | ||||||
PBIT | 0.82 | 1.02 | 1.70 | 2.50 | 4.09 | — | ||||||
Interest & Other Items | 0.75 | 0.82 | 0.73 | 1.03 | 1.52 | — | ||||||
PBT | 0.07 | 0.20 | 0.97 | 1.47 | 2.57 | — | ||||||
Taxes & Other Items | 0.02 | 0.05 | 0.26 | 0.31 | 0.64 | — | ||||||
Net Income | 0.05 | 0.15 | 0.71 | 1.16 | 1.93 | — | ||||||
EPS | 0.15 | 0.44 | 2.07 | 3.11 | 4.06 | — | ||||||
DPS | 0.00 | 0.00 | 0.00 | 0.00 | — | — | ||||||
Payout ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
Company Updates
Peers & Comparison
MaterialsIron & Steel
Valuation
Technical
Forecast
Stock | PE RatioPE Ratio | PB RatioPB Ratio | Div. YieldDividend Yield |
---|---|---|---|
A G Universal Ltd | 17.20 | 1.91 | — |
JSW Steel Ltd | 28.59 | 3.16 | 0.88% |
Tata Steel Ltd | -46.91 | 2.25 | 2.16% |
Jindal Steel And Power Ltd | 17.40 | 2.31 | 0.19% |
Price Comparison
Compare AGUL with any stock or ETFShareholdings
Promoter Holdings Trend
Institutional Holdings Trend
No institutional holdings trend are available
Shareholding Pattern
Apr 2023
Sep 2023
Mar 2024
Shareholding History
smallcases
Looks like this stock is not in any smallcase yet.
Events
Dividend Trend
No Dividends
AGUL has not given any dividends in last 5 years
Dividends
Corp. Actions
Announcements
Legal Orders
Dividends
A G Universal announced that the 16th Annual General Meeting (AGM) of the company will be held on 27 September 2024.Powered by Capital Market - Live
Total Promoter Holding
In last 6 months, promoter holding in the company has almost stayed constant
Low Pledged Promoter Holding
Pledged promoter holdings is insignificant