Showing 1 - 20 of 5287 results
NameStocks (5287)↓ | ↓Sub-SectorSub-Sector↓ | ↓Market CapMarket Cap↓ | ↓Close PriceClose Price↓ | ↓PE RatioPE Ratio↓ | ↓MF Holding Change – 3MMF Holding - 3M ↓ | ||
---|---|---|---|---|---|---|---|
1. | Reliance Industries LtdRELIANCE | Oil & Gas - Refining & MarketingOil & Gas - Refining & Marketing | 19,12,003.0619,12,003.06 | 1,417.801,417.80 | 27.4527.45 | -- | |
2. | HDFC Bank LtdHDFCBANK | Private BanksPrivate Banks | 14,73,027.1214,73,027.12 | 1,927.501,927.50 | 20.8120.81 | -- | |
3. | Tata Consultancy Services LtdTCS | IT Services & ConsultingIT Services & Consulting | 12,65,498.4712,65,498.47 | 3,498.103,498.10 | 26.0626.06 | -- | |
4. | Bharti Airtel LtdBHARTIARTL | Telecom ServicesTelecom Services | 11,12,609.3711,12,609.37 | 1,865.001,865.00 | 33.1633.16 | -- | |
5. | ICICI Bank LtdICICIBANK | Private BanksPrivate Banks | 10,36,358.5710,36,358.57 | 1,461.001,461.00 | 20.3720.37 | -- | |
6. | State Bank of IndiaSBIN | Public BanksPublic Banks | 7,10,890.617,10,890.61 | 797.35797.35 | 10.0310.03 | -- | |
7. | Infosys LtdINFY | IT Services & ConsultingIT Services & Consulting | 6,51,441.536,51,441.53 | 1,586.501,586.50 | 24.3924.39 | -- | |
8. | Life Insurance Corporation Of IndiaLICI | InsuranceInsurance | 5,95,814.785,95,814.78 | 944.45944.45 | 12.3312.33 | -- | |
9. | Bajaj Finance LtdBAJFINANCE | Consumer FinanceConsumer Finance | 5,75,337.865,75,337.86 | 9,204.009,204.00 | 34.5834.58 | -- | |
10. | Hindustan Unilever LtdHINDUNILVR | FMCG - Household ProductsFMCG - Household Products | 5,54,973.465,54,973.46 | 2,364.202,364.20 | 52.1252.12 | -- | |
11. | ITC LtdITC | FMCG - TobaccoFMCG - Tobacco | 5,25,843.315,25,843.31 | 419.35419.35 | 15.1315.13 | -- | |
12. | Larsen and Toubro LtdLT | Construction & EngineeringConstruction & Engineering | 5,01,497.315,01,497.31 | 3,655.303,655.30 | 46.1346.13 | -- | |
13. | HCL Technologies LtdHCLTECH | IT Services & ConsultingIT Services & Consulting | 4,48,947.824,48,947.82 | 1,665.501,665.50 | 25.8025.80 | -- | |
14. | Kotak Mahindra Bank LtdKOTAKBANK | Private BanksPrivate Banks | 4,12,428.244,12,428.24 | 2,081.602,081.60 | 18.7918.79 | -- | |
15. | Sun Pharmaceutical Industries LtdSUNPHARMA | PharmaceuticalsPharmaceuticals | 3,99,825.183,99,825.18 | 1,666.401,666.40 | 36.5836.58 | -- | |
16. | Maruti Suzuki India LtdMARUTI | Four WheelersFour Wheelers | 3,87,689.813,87,689.81 | 12,392.0012,392.00 | 26.7426.74 | -- | |
17. | Axis Bank LtdAXISBANK | Private BanksPrivate Banks | 3,70,376.293,70,376.29 | 1,201.701,201.70 | 13.2413.24 | -- | |
18. | Mahindra and Mahindra LtdM&M | Four WheelersFour Wheelers | 3,59,587.923,59,587.92 | 3,009.003,009.00 | 27.8127.81 | -- | |
19. | Hindustan Aeronautics LtdHAL | Aerospace & Defense EquipmentsAerospace & Defense Equipments | 3,35,577.923,35,577.92 | 5,000.705,000.70 | 40.1240.12 | -- | |
20. | UltraTech Cement LtdULTRACEMCO | CementCement | 3,30,547.623,30,547.62 | 11,269.0011,269.00 | 54.7354.73 | -- |
Start a daily SIP in Digital Gold for as low as ₹100