Showing 1 - 10 of 10 results
NameStocks (10)↓ | ↓Sub-SectorSub-Sector↓ | ↓Market CapMarket Cap↓ | ↓Close PriceClose Price↓ | ↓PE RatioPE Ratio↓ | ↓1M Return1M Return↓ | ↓6M Return6M Return↓ | ↓1Y Return1Y Return↓ | ↓PB RatioPB Ratio↓ | ↓Return on EquityReturn on Equity↓ | ↓ROCEROCE↓ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Prime Focus LtdPFOCUS | AnimationAnimation | 2,944.972,944.97 | 98.1798.17 | -7.28-7.28 | 3.823.82 | -20.81-20.81 | 0.020.02 | 3.793.79 | -86.69-86.69 | -0.60-0.60 | |
2. | Basilic Fly Studio LtdBASILIC | AnimationAnimation | 989.56989.56 | 425.80425.80 | 27.1027.10 | 58.0258.02 | 27.1427.14 | 22.4422.44 | 8.018.01 | 46.9346.93 | 40.2140.21 | |
3. | Phantom Digital Effects LtdPHANTOMFX | AnimationAnimation | 348.41348.41 | 254.70254.70 | 14.4614.46 | 25.0525.05 | 10.4310.43 | -43.31-43.31 | 2.412.41 | 25.5125.51 | 22.8522.85 | |
4. | Sizemasters Technology LtdSIZEMASTER | AnimationAnimation | 127.40127.40 | 125.65125.65 | 71.1771.17 | -4.51-4.51 | -7.98-7.98 | -27.43-27.43 | 11.2311.23 | 16.9716.97 | 20.9220.92 | |
5. | Digikore Studios LtdDIGIKORE | AnimationAnimation | 126.34126.34 | 199.50199.50 | 13.2413.24 | 11.8011.80 | -31.78-31.78 | -59.14-59.14 | 2.982.98 | 39.4539.45 | 27.5827.58 | |
6. | Picturepost Studios LtdPPSL | AnimationAnimation | 83.8083.80 | 28.6028.60 | 28.7028.70 | -6.03-6.03 | -9.78-9.78 | -9.21-9.21 | 11.9711.97 | -- | 56.6156.61 | |
7. | Identical Brains Studios LtdIDENTICAL | AnimationAnimation | 71.8871.88 | 51.2551.25 | 13.4413.44 | 15.1215.12 | -48.62-48.62 | -48.62-48.62 | 5.975.97 | 71.6771.67 | 60.6160.61 | |
8. | Thinkink Picturez LtdTHINKINK | AnimationAnimation | 42.6642.66 | 0.300.30 | 17.0017.00 | -23.08-23.08 | -68.42-68.42 | -78.64-78.64 | 0.420.42 | 2.792.79 | 2.982.98 | |
9. | Zinema Media and Entertainment LtdZINEMA | AnimationAnimation | 11.3011.30 | 16.6716.67 | 40.3540.35 | 33.7933.79 | 19.6719.67 | 16.1716.17 | 1.291.29 | 3.263.26 | 2.922.92 | |
10. | Adjia Technologies LtdADJIA | AnimationAnimation | 4.314.31 | 49.0049.00 | 61.6361.63 | -- | 4.484.48 | 13.0913.09 | 1.951.95 | 3.223.22 | 3.603.60 |
Signup to access advanced portfolio analytics and more!