What is the Nifty PSU Bank Index value today?
The latest value of Nifty PSU Bank Index is 6628.60 as of 16th May 2025.What is the shareholder returns of Nifty PSU Bank Index Index?
The Nifty PSU Bank Index has given the following returns in the past:- Past 1 week | 9.17%
- Past 1 month | 5.48%
- Past 3 months | 12.88%
- Past 6 months | 1.44%
- Past 1 year | -6.61%
- Past 3 years | 167.91%
- Past 5 years | 493.93%
What is the 52 week high value of Nifty PSU Bank Index?
The 52 week high value of Nifty PSU Bank Index is 8053.30, as of 16th May 2025.What is the 52 week low value of Nifty PSU Bank Index?
The 52 week low value of Nifty PSU Bank Index is 5530.35, as of 16th May 2025.What are the components of Nifty PSU Bank Index?
The components of Nifty PSU Bank Index, along with their weightage, are as follows -- State Bank of India | 60.65%
- Bank of Baroda Ltd | 9.07%
- Punjab National Bank | 7.00%
- Canara Bank Ltd | 6.88%
- Union Bank of India Ltd | 5.27%
Nifty PSU Bank Index Today
NIFTY PSU BANK Share Price
NIFTY PSU BANK Share Price Chart
ETFs tracking NIFTY PSU BANK
Nippon India ETF Nifty PSU Bank BeES
ICICI Prudential Nifty PSU Bank ETF
NIFTY PSU BANK Performance & Key Metrics
PE RatioPE Ratio | PB RatioPB Ratio | Dividend YieldDiv. Yield |
---|---|---|
35.74 | 5.01 | 0.53% |
Market Cap ShareM Cap Share | ConstituentsConstituents | ETFsETFs |
---|---|---|
3.35% | 12 | 6 |
About NIFTY PSU BANK
Nifty PSU Bank Index is designed to reflect the performance of the public sector banks. The rescheduling of index constituents happens bi-annually every year.
Get more out of Tickertape, Go Pro!
Unlock exclusive stocks’ data & unlimited access with Tickertape Pro
Free float marketcap values in ₹ thousand cr.
Stocks | 1D change | Return attribution | Index weight | Free float marketcap | |
---|---|---|---|---|---|
NIFTY PSU BANK 1D return0.10% | 0.10% | 0.10% | 100.00% | Free float Mcap485.99 Weight100.00% | |
BANKINDIA 0.25% Return attribution0.01% | 0.25% | 0.01% | 2.85% | 13.85 Weight2.85% | |
BANKBARODA 1.08% Return attribution0.10% | 1.08% | 0.10% | 9.07% | 44.07 Weight9.07% | |
CANBK 2.47% Return attribution0.17% | 2.47% | 0.17% | 6.88% | 33.42 Weight6.88% | |
CENTRALBK 0.00% Return attribution0.00% | 0.00% | 0.00% | 0.73% | 3.54 Weight0.73% | |
INDIANB 0.96% Return attribution0.04% | 0.96% | 0.04% | 4.11% | 19.95 Weight4.11% | |
IOB 0.24% Return attribution-0.00% | 0.24% | -0.00% | 0.81% | 3.93 Weight0.81% | |
MAHABANK 1.15% Return attribution0.02% | 1.15% | 0.02% | 1.65% | 8.01 Weight1.65% | |
PSB 0.67% Return attribution0.00% | 0.67% | 0.00% | 0.27% | 1.32 Weight0.27% | |
PNB 0.60% Return attribution0.04% | 0.60% | 0.04% | 7.00% | 34.01 Weight7.00% | |
SBIN 1.94% Return attribution-1.18% | 1.94% | -1.18% | 60.65% | 294.74 Weight60.65% | |
UNIONBANK 0.64% Return attribution0.03% | 0.64% | 0.03% | 5.27% | 25.63 Weight5.27% | |
UCOBANK 0.03% Return attribution0.00% | 0.03% | 0.00% | 0.72% | 3.52 Weight0.72% |
ETFs tracking NIFTY PSU BANK Index
ETFs | Price | Liquidity | Expense ratio | Tracking error | |
---|---|---|---|---|---|
Nippon India ETF Nifty PSU Bank BeES PSUBNKBEES — | — | High | 0.49% | 0.12% | |
PSUBANK — | — | High | 0.49% | 0.12% | |
ICICI Prudential Nifty PSU Bank ETF PSUBNKIETF — | — | High | 0.40% | 0.11% | |
HDFCPSUBK — | — | Medium | 0.35% | 0.11% | |
PSUBANKADD — | — | Medium | 0.15% | 0.11% | |
Mirae Asset Nifty PSU Bank ETF BANKPSU — | — | Low | 0.18% | 0.04% |
NIFTY PSU BANK Events
Dividends
Corp. Actions
Announcements
What are dividends?
Dividends are a portion of earnings that a company distributes to all its shareholders every year. Dividend return is one of the most important things to be considered while investing for long term. It’s the additional return on top of what investors earn through price appreciation
NIFTY PSU BANK Upcoming Dividends
No upcoming dividends are available
NIFTY PSU BANK Past Dividends
Cash DividendSBIN
SBINEx DateEx DateMay 16, 2025
Dividend/Share
₹15.90
Ex DateEx Date
May 16, 2025
Cash DividendMAHABANK
MAHABANKEx DateEx DateMay 9, 2025
Dividend/Share
₹1.50
Ex DateEx Date
May 9, 2025
Cash DividendUCOBANK
UCOBANKEx DateEx DateMay 9, 2025
Dividend/Share
₹0.39
Ex DateEx Date
May 9, 2025
Cash DividendUNIONBANK
UNIONBANKEx DateEx DateJul 19, 2024
Dividend/Share
₹3.60
Ex DateEx Date
Jul 19, 2024
Cash DividendPSB
PSBEx DateEx DateJul 16, 2024
Dividend/Share
₹0.20
Ex DateEx Date
Jul 16, 2024
NIFTY PSU BANK News & Opinions
Can private banks propel the market to new heights? Gautam Shah explains
3 days ago•Economic Times
Nifty Bank Prediction Today – May 13, 2025: Index might resume the rally soon
3 days ago•The Hindu Businessline
Public Sector Banks Log Record ₹1.78 Lakh Crore Profit In FY25, Up 26% from Last Year: SBI Leads Surge
6 days ago•Free Press Journal
PSBs reassure customers on uninterrupted ATM, internet and mobile banking services
1 week ago•The Hindu Businessline
PSU banks attract strong FII, DII interest as promoters reduce exposure: Motilal Oswal
1 week ago•Economic Times
Promoter ownership in India’s top 500 companies hits record low of 49.5%
1 week ago•Economic Times
Markets end lower amid Fed caution, India-Pakistan tensions; PSU banks, midcaps drag
1 week ago•The Hindu Businessline