What is the Nifty 500 Index value today?
The latest value of Nifty 500 Index is 23712.10 as of 7th August 2026.What is the shareholder returns of Nifty 500 Index Index?
The Nifty 500 Index has given the following returns in the past:- Past 1 week | 1.29%
- Past 1 month | 1.02%
- Past 3 months | 2.13%
- Past 6 months | 0.11%
- Past 1 year | 4.47%
- Past 3 years | 39.83%
- Past 5 years | 70.14%
What is the 52 week high value of Nifty 500 Index?
The 52 week high value of Nifty 500 Index is 24144.20, as of 7th August 2026.What is the 52 week low value of Nifty 500 Index?
The 52 week low value of Nifty 500 Index is 20385.65, as of 7th August 2026.What are the components of Nifty 500 Index?
The components of Nifty 500 Index, along with their weightage, are as follows -- HDFC Bank Limited | 5.65%
- Reliance Industries Ltd | 4.37%
- ICICI Bank Limited | 4.12%
- Bharti Airtel Ltd | 2.88%
- Larsen and Toubro Ltd | 2.30%
Nifty 500 Index Today
NIFTY 500 Share Price
ETFs tracking NIFTY 500
NIFTY 500 Performance & Key Metrics
NIFTY 500 Performance & Key Metrics
| PE RatioPE Ratio | PB RatioPB Ratio | Dividend YieldDiv. Yield |
|---|---|---|
| 24.70 | 3.58 | 1.22% |
| Market Cap ShareM Cap Share | ConstituentsConstituents | ETFsETFs |
|---|---|---|
| 86.42% | 500 | 1 |
About NIFTY 500
About NIFTY 500
Nifty 500 represents the top 500 companies based on full market capitalisation and average daily turnover from the eligible universe. The rescheduling of index constituents happens bi-annually every year.
Get more out of Tickertape, Go Pro!
Unlock exclusive stocks’ data & unlimited access with Tickertape Pro
Free float marketcap values in ₹ thousand cr.
| Stocks | 1D change | Return attribution | Index weight | Free float marketcap | |
|---|---|---|---|---|---|
| NIFTY 500 1D return-0.06% | 0.06% | -0.06% | 100.00% | Free float Mcap19,903.23 Weight100.00% | |
3MINDIA 0.10% Return attribution0.00% | 0.10% | 0.00% | 0.05% | 9.55 Weight0.05% | |
AARTIIND 0.18% Return attribution0.00% | 0.18% | 0.00% | 0.05% | 10.54 Weight0.05% | |
AAVAS 0.35% Return attribution-0.00% | 0.35% | -0.00% | 0.03% | 5.35 Weight0.03% | |
ABB 1.75% Return attribution-0.00% | 1.75% | -0.00% | 0.20% | 39.77 Weight0.20% | |
ABBOTINDIA 0.07% Return attribution-0.00% | 0.07% | -0.00% | 0.07% | 14.47 Weight0.07% | |
ABCAPITAL 3.19% Return attribution-0.01% | 3.19% | -0.01% | 0.16% | 31.66 Weight0.16% | |
Aditya Birla Fashion and Retail Limited ABFRL 0.11% Return attribution0.00% | 0.11% | 0.00% | 0.02% | 3.15 Weight0.02% | |
ACC 1.13% Return attribution-0.00% | 1.13% | -0.00% | 0.05% | 10.87 Weight0.05% | |
Action Construction Equipment Ltd ACE 1.74% Return attribution-0.00% | 1.74% | -0.00% | 0.02% | 4.32 Weight0.02% | |
ADANIENT 0.20% Return attribution-0.00% | 0.20% | -0.00% | 0.51% | 102.16 Weight0.51% | |
ATGL 0.41% Return attribution-0.00% | 0.41% | -0.00% | 0.07% | 14.63 Weight0.07% | |
ADANIGREEN 0.07% Return attribution0.00% | 0.07% | 0.00% | 0.20% | 40.07 Weight0.20% | |
Adani Ports and Special Economic Zone Ltd ADANIPORTS 0.09% Return attribution-0.00% | 0.09% | -0.00% | 0.67% | 132.42 Weight0.67% | |
ADANIPOWER 0.42% Return attribution0.00% | 0.42% | 0.00% | 0.57% | 113.89 Weight0.57% | |
ADANIENSOL 0.62% Return attribution0.00% | 0.62% | 0.00% | 0.25% | 50.50 Weight0.25% | |
AEGISLOG 2.07% Return attribution-0.00% | 2.07% | -0.00% | 0.08% | 15.46 Weight0.08% | |
AFFLE 2.55% Return attribution-0.00% | 2.55% | -0.00% | 0.03% | 5.92 Weight0.03% | |
AIAENG 0.40% Return attribution-0.00% | 0.40% | -0.00% | 0.07% | 14.34 Weight0.07% | |
AJANTPHARM 0.54% Return attribution0.00% | 0.54% | 0.00% | 0.08% | 15.88 Weight0.08% | |
JSWDULUX 2.12% Return attribution-0.00% | 2.12% | -0.00% | 0.03% | 5.18 Weight0.03% | |
ALKEM 0.40% Return attribution0.00% | 0.40% | 0.00% | 0.13% | 25.24 Weight0.13% | |
Amara Raja Energy & Mobility Ltd ARE&M 0.46% Return attribution0.00% | 0.46% | 0.00% | 0.05% | 9.88 Weight0.05% | |
AMBER 0.13% Return attribution0.00% | 0.13% | 0.00% | 0.08% | 15.93 Weight0.08% | |
AMBUJACEM 0.57% Return attribution-0.00% | 0.57% | -0.00% | 0.17% | 33.05 Weight0.17% | |
ANANTRAJ 0.24% Return attribution-0.00% | 0.24% | -0.00% | 0.04% | 8.36 Weight0.04% | |
APARINDS 3.13% Return attribution0.00% | 3.13% | 0.00% | 0.14% | 28.05 Weight0.14% | |
APLAPOLLO 1.29% Return attribution0.00% | 1.29% | 0.00% | 0.17% | 34.51 Weight0.17% | |
Apollo Hospitals Enterprise Limited APOLLOHOSP 0.33% Return attribution-0.00% | 0.33% | -0.00% | 0.46% | 92.10 Weight0.46% | |
APOLLOTYRE 1.05% Return attribution-0.00% | 1.05% | -0.00% | 0.07% | 14.17 Weight0.07% | |
ASAHIINDIA 1.67% Return attribution-0.00% | 1.67% | -0.00% | 0.04% | 7.47 Weight0.04% | |
ASHOKLEY 0.00% Return attribution0.00% | 0.00% | 0.00% | 0.31% | 62.42 Weight0.31% | |
ASIANPAINT 0.73% Return attribution-0.00% | 0.73% | -0.00% | 0.62% | 123.54 Weight0.62% | |
ASTERDM 2.99% Return attribution0.00% | 2.99% | 0.00% | 0.11% | 22.10 Weight0.11% | |
ASTRAL 0.14% Return attribution0.00% | 0.14% | 0.00% | 0.03% | 5.49 Weight0.03% | |
ATUL 0.33% Return attribution-0.00% | 0.33% | -0.00% | 0.05% | 10.74 Weight0.05% | |
AUBANK 1.89% Return attribution-0.01% | 1.89% | -0.01% | 0.28% | 54.96 Weight0.28% | |
AUROPHARMA 4.35% Return attribution0.01% | 4.35% | 0.01% | 0.22% | 43.13 Weight0.22% | |
AXISBANK 1.43% Return attribution-0.03% | 1.43% | -0.03% | 1.88% | 374.32 Weight1.88% | |
BAJAJ-AUTO 0.36% Return attribution0.00% | 0.36% | 0.00% | 0.63% | 125.10 Weight0.63% | |
BAJAJFINSV 3.70% Return attribution-0.02% | 3.70% | -0.02% | 0.58% | 116.14 Weight0.58% | |
Bajaj Holdings and Investment Ltd BAJAJHLDNG 1.09% Return attribution-0.00% | 1.09% | -0.00% | 0.24% | 48.17 Weight0.24% | |
BAJFINANCE 5.84% Return attribution-0.08% | 5.84% | -0.08% | 1.42% | 282.71 Weight1.42% | |
BALKRISIND 0.02% Return attribution0.00% | 0.02% | 0.00% | 0.10% | 19.76 Weight0.10% | |
BALRAMCHIN 0.66% Return attribution0.00% | 0.66% | 0.00% | 0.04% | 7.60 Weight0.04% | |
BANDHANBNK 0.78% Return attribution0.00% | 0.78% | 0.00% | 0.08% | 15.92 Weight0.08% | |
BANKBARODA 0.12% Return attribution-0.00% | 0.12% | -0.00% | 0.22% | 43.48 Weight0.22% | |
BANKINDIA 1.64% Return attribution0.00% | 1.64% | 0.00% | 0.09% | 17.57 Weight0.09% | |
BATAINDIA 1.04% Return attribution-0.00% | 1.04% | -0.00% | 0.02% | 4.59 Weight0.02% | |
BAYERCROP 0.89% Return attribution-0.00% | 0.89% | -0.00% | 0.03% | 5.31 Weight0.03% | |
The Bombay Burmah Trading Corporation Limited BBTC 0.41% Return attribution0.00% | 0.41% | 0.00% | 0.01% | 2.60 Weight0.01% | |
BDL 0.38% Return attribution-0.00% | 0.38% | -0.00% | 0.06% | 11.89 Weight0.06% | |
BEL 0.45% Return attribution0.00% | 0.45% | 0.00% | 0.69% | 136.52 Weight0.69% | |
BEML 3.63% Return attribution0.00% | 3.63% | 0.00% | 0.03% | 6.82 Weight0.03% | |
BERGEPAINT 1.31% Return attribution-0.00% | 1.31% | -0.00% | 0.07% | 13.50 Weight0.07% | |
BHARATFORG 2.50% Return attribution0.01% | 2.50% | 0.01% | 0.28% | 56.61 Weight0.28% | |
BHARTIARTL 0.61% Return attribution0.02% | 0.61% | 0.02% | 2.88% | 572.99 Weight2.88% | |
BHEL 0.72% Return attribution-0.00% | 0.72% | -0.00% | 0.28% | 56.69 Weight0.28% | |
BIOCON 2.35% Return attribution-0.00% | 2.35% | -0.00% | 0.18% | 35.28 Weight0.18% | |
BLS International Services Limited BLS 0.14% Return attribution0.00% | 0.14% | 0.00% | 0.01% | 2.86 Weight0.01% | |
BLUEDART 0.45% Return attribution-0.00% | 0.45% | -0.00% | 0.01% | 2.88 Weight0.01% | |
BLUESTARCO 3.63% Return attribution-0.00% | 3.63% | -0.00% | 0.10% | 19.62 Weight0.10% | |
BOSCHLTD 2.26% Return attribution0.00% | 2.26% | 0.00% | 0.19% | 37.16 Weight0.19% | |
Bharat Petroleum Corporation Ltd BPCL 0.83% Return attribution-0.00% | 0.83% | -0.00% | 0.30% | 60.36 Weight0.30% | |
BRIGADE 1.75% Return attribution0.00% | 1.75% | 0.00% | 0.05% | 10.11 Weight0.05% | |
BRITANNIA 1.96% Return attribution0.01% | 1.96% | 0.01% | 0.33% | 64.79 Weight0.33% | |
BSE 0.64% Return attribution0.00% | 0.64% | 0.00% | 0.71% | 140.81 Weight0.71% | |
BSOFT 0.08% Return attribution0.00% | 0.08% | 0.00% | 0.03% | 5.26 Weight0.03% | |
ZYDUSLIFE 0.56% Return attribution0.00% | 0.56% | 0.00% | 0.14% | 27.58 Weight0.14% | |
CANBK 0.19% Return attribution0.00% | 0.19% | 0.00% | 0.21% | 42.66 Weight0.21% | |
CANFINHOME 0.38% Return attribution0.00% | 0.38% | 0.00% | 0.03% | 6.62 Weight0.03% | |
CAPLIPOINT 0.45% Return attribution-0.00% | 0.45% | -0.00% | 0.03% | 5.16 Weight0.03% | |
CARBORUNIV 2.61% Return attribution0.00% | 2.61% | 0.00% | 0.06% | 12.45 Weight0.06% | |
CASTROLIND 1.08% Return attribution-0.00% | 1.08% | -0.00% | 0.05% | 9.25 Weight0.05% | |
CCL 0.11% Return attribution-0.00% | 0.11% | -0.00% | 0.04% | 7.66 Weight0.04% | |
Central Depository Services (India) Ltd CDSL 0.23% Return attribution-0.00% | 0.23% | -0.00% | 0.14% | 27.76 Weight0.14% | |
CEATLTD 0.86% Return attribution-0.00% | 0.86% | -0.00% | 0.04% | 7.74 Weight0.04% | |
JWL 0.80% Return attribution-0.00% | 0.80% | -0.00% | 0.02% | 3.05 Weight0.02% | |
CENTRALBK 0.48% Return attribution-0.00% | 0.48% | -0.00% | 0.03% | 5.34 Weight0.03% | |
ABREL 0.58% Return attribution-0.00% | 0.58% | -0.00% | 0.03% | 6.85 Weight0.03% | |
CESC 0.90% Return attribution0.00% | 0.90% | 0.00% | 0.10% | 20.36 Weight0.10% | |
CGCL 4.49% Return attribution-0.00% | 4.49% | -0.00% | 0.04% | 8.04 Weight0.04% | |
CG Power and Industrial Solutions Limited CGPOWER 0.34% Return attribution0.00% | 0.34% | 0.00% | 0.28% | 55.36 Weight0.28% | |
CHALET 0.39% Return attribution-0.00% | 0.39% | -0.00% | 0.03% | 6.14 Weight0.03% | |
Chambal Fertilisers and Chemicals Ltd CHAMBLFERT 1.97% Return attribution-0.00% | 1.97% | -0.00% | 0.03% | 6.69 Weight0.03% | |
Chennai Petroleum Corporation Ltd CHENNPETRO 1.31% Return attribution-0.00% | 1.31% | -0.00% | 0.03% | 5.88 Weight0.03% | |
Cholamandalam Investment and Finance Company Ltd CHOLAFIN 3.80% Return attribution-0.02% | 3.80% | -0.02% | 0.41% | 80.95 Weight0.41% | |
Cholamandalam Financial Holdings Ltd CHOLAHLDNG 1.21% Return attribution-0.00% | 1.21% | -0.00% | 0.08% | 15.88 Weight0.08% | |
CIPLA 0.89% Return attribution-0.00% | 0.89% | -0.00% | 0.41% | 81.45 Weight0.41% | |
COALINDIA 0.08% Return attribution-0.00% | 0.08% | -0.00% | 0.50% | 99.46 Weight0.50% | |
COCHINSHIP 1.99% Return attribution0.00% | 1.99% | 0.00% | 0.07% | 14.66 Weight0.07% | |
COFORGE 0.18% Return attribution0.00% | 0.18% | 0.00% | 0.31% | 61.56 Weight0.31% | |
COLPAL 0.08% Return attribution0.00% | 0.08% | 0.00% | 0.13% | 26.83 Weight0.13% | |
Container Corporation of India Ltd CONCOR 1.33% Return attribution-0.00% | 1.33% | -0.00% | 0.08% | 16.21 Weight0.08% | |
COROMANDEL 0.66% Return attribution-0.00% | 0.66% | -0.00% | 0.12% | 24.65 Weight0.12% | |
CREDITACC 1.51% Return attribution-0.00% | 1.51% | -0.00% | 0.04% | 8.26 Weight0.04% | |
CRISIL 1.24% Return attribution0.00% | 1.24% | 0.00% | 0.05% | 9.47 Weight0.05% | |
Crompton Greaves Consumer Electricals Limited CROMPTON 7.43% Return attribution-0.01% | 7.43% | -0.01% | 0.08% | 16.09 Weight0.08% | |
CUB 1.73% Return attribution0.00% | 1.73% | 0.00% | 0.10% | 19.12 Weight0.10% | |
CUMMINSIND 0.44% Return attribution0.00% | 0.44% | 0.00% | 0.37% | 73.26 Weight0.37% | |
CYIENT 0.30% Return attribution0.00% | 0.30% | 0.00% | 0.03% | 6.71 Weight0.03% | |
LTFOODS 1.94% Return attribution0.00% | 1.94% | 0.00% | 0.03% | 5.70 Weight0.03% | |
DABUR 0.32% Return attribution-0.00% | 0.32% | -0.00% | 0.12% | 23.52 Weight0.12% | |
DALBHARAT 0.27% Return attribution0.00% | 0.27% | 0.00% | 0.07% | 13.31 Weight0.07% | |
DCMSHRIRAM 0.63% Return attribution0.00% | 0.63% | 0.00% | 0.02% | 3.47 Weight0.02% | |
Deepak Fertilisers and Petrochemicals Corp Ltd DEEPAKFERT 1.36% Return attribution-0.00% | 1.36% | -0.00% | 0.05% | 10.05 Weight0.05% | |
DEEPAKNTR 2.63% Return attribution0.00% | 2.63% | 0.00% | 0.06% | 12.30 Weight0.06% | |
PIRAMALFIN 0.00% Return attribution0.00% | 0.00% | 0.00% | 0.12% | 24.51 Weight0.12% | |
DIVISLAB 0.89% Return attribution-0.00% | 0.89% | -0.00% | 0.53% | 105.45 Weight0.53% | |
Dixon Technologies (India) Ltd DIXON 0.00% Return attribution0.00% | 0.00% | 0.00% | 0.26% | 51.97 Weight0.26% | |
DLF 0.00% Return attribution0.00% | 0.00% | 0.00% | 0.21% | 41.10 Weight0.21% | |
DMART 0.79% Return attribution-0.00% | 0.79% | -0.00% | 0.27% | 53.61 Weight0.27% | |
DRREDDY 0.09% Return attribution0.00% | 0.09% | 0.00% | 0.34% | 68.58 Weight0.34% | |
ECLERX 5.52% Return attribution-0.00% | 5.52% | -0.00% | 0.03% | 6.84 Weight0.03% | |
EICHERMOT 0.66% Return attribution0.00% | 0.66% | 0.00% | 0.56% | 110.52 Weight0.56% | |
EIDPARRY 0.59% Return attribution-0.00% | 0.59% | -0.00% | 0.04% | 7.43 Weight0.04% | |
EIHOTEL 5.87% Return attribution-0.00% | 5.87% | -0.00% | 0.03% | 5.67 Weight0.03% | |
Elecon Engineering Company Ltd ELECON 2.80% Return attribution-0.00% | 2.80% | -0.00% | 0.02% | 3.62 Weight0.02% | |
ELGIEQUIP 0.14% Return attribution-0.00% | 0.14% | -0.00% | 0.05% | 10.20 Weight0.05% | |
EMAMILTD 0.87% Return attribution0.00% | 0.87% | 0.00% | 0.04% | 7.75 Weight0.04% | |
ENDURANCE 0.93% Return attribution0.00% | 0.93% | 0.00% | 0.05% | 10.21 Weight0.05% | |
ENGINERSIN 0.74% Return attribution-0.00% | 0.74% | -0.00% | 0.03% | 6.58 Weight0.03% | |
ERIS 0.04% Return attribution-0.00% | 0.04% | -0.00% | 0.03% | 5.76 Weight0.03% | |
ESCORTS 0.03% Return attribution-0.00% | 0.03% | -0.00% | 0.04% | 8.11 Weight0.04% | |
EXIDEIND 3.32% Return attribution0.00% | 3.32% | 0.00% | 0.10% | 20.43 Weight0.10% | |
Fertilisers And Chemicals Travancore Ltd FACT 0.44% Return attribution-0.00% | 0.44% | -0.00% | 0.27% | 54.32 Weight0.27% | |
FEDERALBNK 0.76% Return attribution0.00% | 0.76% | 0.00% | 0.40% | 79.47 Weight0.40% | |
FINCABLES 0.98% Return attribution-0.00% | 0.98% | -0.00% | 0.03% | 6.47 Weight0.03% | |
FLUOROCHEM 0.66% Return attribution-0.00% | 0.66% | -0.00% | 0.08% | 16.65 Weight0.08% | |
FORCEMOT 1.02% Return attribution-0.00% | 1.02% | -0.00% | 0.05% | 8.96 Weight0.05% | |
FORTIS 3.82% Return attribution0.01% | 3.82% | 0.01% | 0.23% | 46.73 Weight0.23% | |
FSL 4.80% Return attribution-0.00% | 4.80% | -0.00% | 0.04% | 8.67 Weight0.04% | |
GABRIEL 2.09% Return attribution-0.00% | 2.09% | -0.00% | 0.05% | 9.48 Weight0.05% | |
GAIL 1.57% Return attribution-0.00% | 1.57% | -0.00% | 0.21% | 41.40 Weight0.21% | |
GALLANTT 1.60% Return attribution-0.00% | 1.60% | -0.00% | 0.00% | 0.91 Weight0.00% | |
The Great Eastern Shipping Company Limited GESHIP 0.82% Return attribution-0.00% | 0.82% | -0.00% | 0.06% | 11.03 Weight0.06% | |
GVT&D 1.55% Return attribution-0.00% | 1.55% | -0.00% | 0.27% | 53.12 Weight0.27% | |
General Insurance Corporation of India GICRE 0.46% Return attribution-0.00% | 0.46% | -0.00% | 0.06% | 11.03 Weight0.06% | |
GILLETTE 0.14% Return attribution-0.00% | 0.14% | -0.00% | 0.03% | 5.52 Weight0.03% | |
GlaxoSmithKline Pharmaceuticals Ltd GLAXO 0.78% Return attribution0.00% | 0.78% | 0.00% | 0.05% | 10.73 Weight0.05% | |
Glenmark Pharmaceuticals Limited GLENMARK 0.40% Return attribution0.00% | 0.40% | 0.00% | 0.16% | 32.83 Weight0.16% | |
Gujarat Mineral Development Corporation Ltd GMDCLTD 2.34% Return attribution-0.00% | 2.34% | -0.00% | 0.02% | 4.81 Weight0.02% | |
GMRAIRPORT 0.57% Return attribution0.00% | 0.57% | 0.00% | 0.16% | 32.34 Weight0.16% | |
GODFRYPHLP 0.17% Return attribution-0.00% | 0.17% | -0.00% | 0.05% | 9.43 Weight0.05% | |
GODREJCP 2.53% Return attribution-0.00% | 2.53% | -0.00% | 0.19% | 37.36 Weight0.19% | |
GODREJIND 0.51% Return attribution0.00% | 0.51% | 0.00% | 0.03% | 5.66 Weight0.03% | |
GODREJPROP 0.57% Return attribution-0.00% | 0.57% | -0.00% | 0.13% | 26.45 Weight0.13% | |
GPIL 1.70% Return attribution-0.00% | 1.70% | -0.00% | 0.03% | 5.93 Weight0.03% | |
GRANULES 4.20% Return attribution0.00% | 4.20% | 0.00% | 0.07% | 13.14 Weight0.07% | |
GRAPHITE 1.68% Return attribution-0.00% | 1.68% | -0.00% | 0.02% | 4.72 Weight0.02% | |
GRASIM 3.20% Return attribution0.02% | 3.20% | 0.02% | 0.57% | 112.83 Weight0.57% | |
GRAVITA 0.76% Return attribution0.00% | 0.76% | 0.00% | 0.03% | 5.12 Weight0.03% | |
Garden Reach Shipbuilders & Engineers Ltd GRSE 0.02% Return attribution-0.00% | 0.02% | -0.00% | 0.04% | 7.59 Weight0.04% | |
HAL 0.20% Return attribution-0.00% | 0.20% | -0.00% | 0.47% | 93.13 Weight0.47% | |
HAVELLS 0.19% Return attribution0.00% | 0.19% | 0.00% | 0.15% | 29.49 Weight0.15% | |
HBLENGINE 1.23% Return attribution-0.00% | 1.23% | -0.00% | 0.09% | 18.53 Weight0.09% | |
HCLTECH 1.62% Return attribution0.01% | 1.62% | 0.01% | 0.69% | 136.59 Weight0.69% | |
HDFC Asset Management Company Ltd HDFCAMC 0.27% Return attribution0.00% | 0.27% | 0.00% | 0.24% | 47.27 Weight0.24% | |
HDFCBANK 0.45% Return attribution-0.03% | 0.45% | -0.03% | 5.65% | 1,124.69 Weight5.65% | |
HDFC Life Insurance Company Ltd HDFCLIFE 0.46% Return attribution-0.00% | 0.46% | -0.00% | 0.26% | 52.11 Weight0.26% | |
HEG 1.62% Return attribution-0.00% | 1.62% | -0.00% | 0.03% | 5.29 Weight0.03% | |
HEROMOTOCO 3.14% Return attribution0.01% | 3.14% | 0.01% | 0.36% | 71.59 Weight0.36% | |
HEXT 1.55% Return attribution0.00% | 1.55% | 0.00% | 0.04% | 8.54 Weight0.04% | |
HFCL 2.12% Return attribution0.00% | 2.12% | 0.00% | 0.11% | 20.93 Weight0.11% | |
HINDALCO 3.17% Return attribution0.02% | 3.17% | 0.02% | 0.75% | 148.45 Weight0.75% | |
HINDCOPPER 1.80% Return attribution-0.00% | 1.80% | -0.00% | 0.09% | 17.55 Weight0.09% | |
HINDPETRO 0.49% Return attribution-0.00% | 0.49% | -0.00% | 0.19% | 37.64 Weight0.19% | |
HINDUNILVR 0.79% Return attribution0.01% | 0.79% | 0.01% | 0.93% | 185.79 Weight0.93% | |
HINDZINC 2.20% Return attribution0.00% | 2.20% | 0.00% | 0.15% | 28.92 Weight0.15% | |
Honeywell Automation India Ltd HONAUT 1.08% Return attribution-0.00% | 1.08% | -0.00% | 0.04% | 8.32 Weight0.04% | |
Himadri Speciality Chemical Ltd HSCL 1.10% Return attribution-0.00% | 1.10% | -0.00% | 0.08% | 15.22 Weight0.08% | |
Housing and Urban Development Corporation Ltd HUDCO 0.53% Return attribution-0.00% | 0.53% | -0.00% | 0.02% | 4.10 Weight0.02% | |
SAMMAANCAP 2.42% Return attribution-0.00% | 2.42% | -0.00% | 0.09% | 17.45 Weight0.09% | |
ICICIBANK 2.50% Return attribution-0.10% | 2.50% | -0.10% | 4.12% | 820.27 Weight4.12% | |
ICICI Lombard General Insurance Company Ltd ICICIGI 1.15% Return attribution-0.00% | 1.15% | -0.00% | 0.19% | 37.95 Weight0.19% | |
ICICI Prudential Life Insurance Company Ltd ICICIPRULI 1.17% Return attribution-0.00% | 1.17% | -0.00% | 0.09% | 18.54 Weight0.09% | |
IDBI 0.38% Return attribution-0.00% | 0.38% | -0.00% | 0.25% | 49.30 Weight0.25% | |
IDEA 0.79% Return attribution0.00% | 0.79% | 0.00% | 0.18% | 34.98 Weight0.18% | |
IDFCFIRSTB 0.86% Return attribution-0.00% | 0.86% | -0.00% | 0.27% | 54.40 Weight0.27% | |
IEX 1.34% Return attribution-0.00% | 1.34% | -0.00% | 0.05% | 9.78 Weight0.05% | |
IFCI 1.24% Return attribution-0.00% | 1.24% | -0.00% | 0.03% | 5.35 Weight0.03% | |
IGL 1.55% Return attribution-0.00% | 1.55% | -0.00% | 0.05% | 10.63 Weight0.05% | |
IIFL 0.39% Return attribution0.00% | 0.39% | 0.00% | 0.06% | 12.73 Weight0.06% | |
360ONE 1.51% Return attribution-0.00% | 1.51% | -0.00% | 0.16% | 30.98 Weight0.16% | |
INDHOTEL 0.68% Return attribution-0.00% | 0.68% | -0.00% | 0.32% | 63.11 Weight0.32% | |
INDIACEM 1.30% Return attribution0.00% | 1.30% | 0.00% | 0.02% | 3.06 Weight0.02% | |
INDIAMART 0.48% Return attribution-0.00% | 0.48% | -0.00% | 0.02% | 4.64 Weight0.02% | |
INDIANB 1.32% Return attribution0.00% | 1.32% | 0.00% | 0.14% | 28.26 Weight0.14% | |
INDIGO 0.27% Return attribution0.00% | 0.27% | 0.00% | 0.58% | 115.98 Weight0.58% | |
INDUSINDBK 0.57% Return attribution0.00% | 0.57% | 0.00% | 0.33% | 66.62 Weight0.33% | |
INDUSTOWER 0.70% Return attribution0.00% | 0.70% | 0.00% | 0.25% | 49.56 Weight0.25% | |
INFY 0.87% Return attribution0.02% | 0.87% | 0.02% | 1.93% | 383.95 Weight1.93% | |
INOXWIND 0.26% Return attribution-0.00% | 0.26% | -0.00% | 0.01% | 2.22 Weight0.01% | |
INTELLECT 0.04% Return attribution-0.00% | 0.04% | -0.00% | 0.03% | 5.71 Weight0.03% | |
IOB 1.55% Return attribution-0.00% | 1.55% | -0.00% | 0.03% | 4.99 Weight0.03% | |
IOC 0.50% Return attribution0.00% | 0.50% | 0.00% | 0.27% | 53.87 Weight0.27% | |
IPCALAB 0.09% Return attribution0.00% | 0.09% | 0.00% | 0.12% | 24.20 Weight0.12% | |
IRB Infrastructure Developers Ltd IRB 1.25% Return attribution-0.00% | 1.25% | -0.00% | 0.04% | 7.70 Weight0.04% | |
IRCON 0.65% Return attribution-0.00% | 0.65% | -0.00% | 0.02% | 4.30 Weight0.02% | |
Indian Railway Catering and Tourism Corporation Ltd IRCTC 0.10% Return attribution-0.00% | 0.10% | -0.00% | 0.08% | 15.64 Weight0.08% | |
ITC 0.07% Return attribution0.00% | 0.07% | 0.00% | 1.27% | 252.75 Weight1.27% | |
CEMPRO 3.03% Return attribution-0.00% | 3.03% | -0.00% | 0.03% | 5.72 Weight0.03% | |
ITI 1.69% Return attribution-0.00% | 1.69% | -0.00% | 0.00% | 0.57 Weight0.00% | |
J&KBANK 0.52% Return attribution-0.00% | 0.52% | -0.00% | 0.03% | 6.26 Weight0.03% | |
JBMA 1.35% Return attribution-0.00% | 1.35% | -0.00% | 0.01% | 2.61 Weight0.01% | |
JINDALSAW 2.32% Return attribution0.00% | 2.32% | 0.00% | 0.03% | 5.85 Weight0.03% | |
JINDALSTEL 0.18% Return attribution0.00% | 0.18% | 0.00% | 0.20% | 40.57 Weight0.20% | |
JKCEMENT 0.77% Return attribution-0.00% | 0.77% | -0.00% | 0.10% | 19.01 Weight0.10% | |
JKTYRE 4.44% Return attribution-0.00% | 4.44% | -0.00% | 0.02% | 4.45 Weight0.02% | |
JMFINANCIL 1.79% Return attribution-0.00% | 1.79% | -0.00% | 0.05% | 9.20 Weight0.05% | |
JPPOWER 0.88% Return attribution-0.00% | 0.88% | -0.00% | 0.04% | 8.24 Weight0.04% | |
JSL 0.29% Return attribution0.00% | 0.29% | 0.00% | 0.11% | 21.38 Weight0.11% | |
JSWENERGY 0.52% Return attribution0.00% | 0.52% | 0.00% | 0.17% | 34.56 Weight0.17% | |
JSWSTEEL 0.64% Return attribution-0.00% | 0.64% | -0.00% | 0.56% | 112.15 Weight0.56% | |
JUBLPHARMA 0.62% Return attribution0.00% | 0.62% | 0.00% | 0.03% | 5.74 Weight0.03% | |
JUBLFOOD 2.85% Return attribution0.00% | 2.85% | 0.00% | 0.10% | 18.96 Weight0.10% | |
KAJARIACER 0.69% Return attribution-0.00% | 0.69% | -0.00% | 0.05% | 9.39 Weight0.05% | |
Kalpataru Projects International Limited KPIL 1.79% Return attribution0.00% | 1.79% | 0.00% | 0.07% | 14.91 Weight0.07% | |
KARURVYSYA 0.58% Return attribution-0.00% | 0.58% | -0.00% | 0.16% | 32.28 Weight0.16% | |
KEC 0.24% Return attribution0.00% | 0.24% | 0.00% | 0.06% | 12.17 Weight0.06% | |
KEI 0.09% Return attribution0.00% | 0.09% | 0.00% | 0.17% | 34.26 Weight0.17% | |
KIRLOSENG 3.88% Return attribution-0.00% | 3.88% | -0.00% | 0.09% | 17.98 Weight0.09% | |
KOTAKBANK 0.82% Return attribution-0.01% | 0.82% | -0.01% | 1.36% | 270.01 Weight1.36% | |
KPITTECH 1.11% Return attribution0.00% | 1.11% | 0.00% | 0.05% | 9.39 Weight0.05% | |
KPRMILL 0.86% Return attribution-0.00% | 0.86% | -0.00% | 0.06% | 11.95 Weight0.06% | |
LTF 2.73% Return attribution-0.00% | 2.73% | -0.00% | 0.13% | 26.28 Weight0.13% | |
LALPATHLAB 0.19% Return attribution0.00% | 0.19% | 0.00% | 0.07% | 14.59 Weight0.07% | |
LAURUSLABS 0.78% Return attribution0.00% | 0.78% | 0.00% | 0.34% | 67.73 Weight0.34% | |
